Round | 087 |
Toss won by | Ireland |
Home Side | Ireland |
Comment | 87/3 14, 15, 16 July Breakdown of extras unknown - recorded as byes |
Match Report | here |
Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
---|---|---|---|---|---|---|---|
AD Comyn | st MW Payne | b RP Keigwin | 20 | 0 | 0 | 0 | 0 |
GJ Meldon | c C Eyre | b GG Napier | 5 | 0 | 0 | 0 | 0 |
FH Browning+ | lbw | b RP Keigwin | 57 | 90 | 0 | 7 | 0 |
SD Lambert | c PR May | b RP Keigwin | 0 | 0 | 0 | 0 | 0 |
TC Ross | c C Eyre | b GG Napier | 5 | 0 | 0 | 0 | 0 |
RJH Lambert | b EW Mann | 100 | 105 | 0 | 18 | 0 | |
SC Smith* | run out | 1 | 0 | 0 | 0 | 0 | |
HC Corley | c GG Napier | b C Eyre | 59 | 0 | 0 | 8 | 0 |
W Harrington | c EW Mann | b GG Napier | 30 | 0 | 0 | 5 | 1 |
EJC Donovan | not out | 4 | 0 | 0 | 0 | 0 | |
GWF Kelly | c&b C Eyre | 4 | 0 | 0 | 0 | 0 | |
extras | (b9 lb0 w0 nb0) | 9 | |||||
TOTAL | 10 wickets for | 294 |
FOW |
---|
1-22(GJ Meldon) 2-28(AD Comyn) 3-34(SD Lambert) 4-39(TC Ross) 5-151(FH Browning) |
6-153(SC Smith) 7-237(RJH Lambert) 8-280(HC Corley) 9-289(W Harrington) |
10-294(GWF Kelly) |
Bowler | Overs | Maid | Runs | Wkts | wd | nb |
---|---|---|---|---|---|---|
RP Keigwin | 18 | 4 | 58 | 3 | - | - |
GG Napier | 26 | 4 | 71 | 3 | - | - |
PR May | 16 | 1 | 63 | 0 | - | - |
EW Mann | 12 | 2 | 43 | 1 | - | - |
FB Wilson | 3 | 0 | 25 | 0 | - | - |
C Eyre | 4 | 0 | 25 | 2 | - | - |
Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
---|---|---|---|---|---|---|---|
JF Marsh | b W Harrington | 11 | 0 | 0 | 0 | 0 | |
RP Keigwin | c W Harrington | b TC Ross | 13 | 0 | 0 | 0 | 0 |
EW Mann | run out | 10 | 0 | 0 | 0 | 0 | |
C Eyre | hit wicket | b W Harrington | 0 | 0 | 0 | 0 | 0 |
JWW Horne | c GWF Kelly | b W Harrington | 2 | 0 | 0 | 0 | 0 |
MW Payne+ | b TC Ross | 4 | 0 | 0 | 0 | 0 | |
KRB Fry | c FH Browning | b W Harrington | 36 | 0 | 0 | 0 | 0 |
ES Philips | c RJH Lambert | b TC Ross | 7 | 0 | 0 | 0 | 0 |
FB Wilson* | c HC Corley | b W Harrington | 7 | 0 | 0 | 0 | 0 |
PR May | not out | 2 | 0 | 0 | 0 | 0 | |
GG Napier | c SD Lambert | b W Harrington | 12 | 0 | 0 | 0 | 0 |
extras | (b1 lb0 w0 nb0) | 1 | |||||
TOTAL | 10 wickets for | 105 |
FOW |
---|
1-11(JF Marsh) 2-24(EW Mann) 3-24(C Eyre) 4-28(JWW Horne) 5-33(MW Payne) |
6-72(RP Keigwin) 7-78(KRB Fry) 8-86(FB Wilson) 9-92(ES Philips) 10-105(GG Napier) |
Bowler | Overs | Maid | Runs | Wkts | wd | nb |
---|---|---|---|---|---|---|
TC Ross | 21 | 9 | 43 | 3 | - | - |
W Harrington | 20.1 | 4 | 61 | 6 | - | - |
Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
---|---|---|---|---|---|---|---|
JF Marsh | b RJH Lambert | 30 | 0 | 0 | 2 | 2 | |
RP Keigwin | c TC Ross | b RJH Lambert | 21 | 0 | 0 | 0 | 0 |
EW Mann | c&b GWF Kelly | 5 | 0 | 0 | 0 | 0 | |
C Eyre | c RJH Lambert | b GWF Kelly | 22 | 0 | 0 | 0 | 0 |
JWW Horne | c GJ Meldon | b RJH Lambert | 12 | 0 | 0 | 0 | 0 |
ES Philips | b TC Ross | 17 | 0 | 0 | 0 | 0 | |
FB Wilson* | c FH Browning | b GWF Kelly | 0 | 0 | 0 | 0 | 0 |
KRB Fry | b W Harrington | 33 | 0 | 0 | 0 | 0 | |
MW Payne+ | b TC Ross | 0 | 0 | 0 | 0 | 0 | |
PR May | c FH Browning | b TC Ross | 3 | 0 | 0 | 0 | 0 |
GG Napier | not out | 1 | 0 | 0 | 0 | 0 | |
extras | (b4 lb0 w0 nb0) | 4 | |||||
TOTAL | 10 wickets for | 148 |
FOW |
---|
1-39(JF Marsh) 2-50(EW Mann) 3-69(RP Keigwin) 4-81(C Eyre) 5-95(JWW Horne) |
6-98(FB Wilson) 7-142(ES Philips) 8-142(MW Payne) 9-146(KRB Fry) 10-148(PR May) |
Bowler | Overs | Maid | Runs | Wkts | wd | nb |
---|---|---|---|---|---|---|
TC Ross | 14.5 | 6 | 24 | 3 | - | - |
W Harrington | 10 | 1 | 31 | 1 | - | - |
RJH Lambert | 18 | 5 | 57 | 3 | - | - |
GWF Kelly | 14 | 3 | 32 | 3 | - | - |