Round | 066 |
Toss won by | Ireland |
Home Side | Ireland |
Comment | 66/23 2, 3 August. 5 Balls per over. Debut: RJH Lambert Breakdown of extras unknown - recorded as byes |
Match Report | here |
Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
---|---|---|---|---|---|---|---|
FH Browning+ | c G Eyre | b AW Ridley | 42 | 0 | 0 | 0 | 0 |
FCL Hamilton | c&b HG Tylecote | 1 | 0 | 0 | 0 | 0 | |
LH Gwynn | c HW Studd | b JA Turner | 35 | 0 | 0 | 0 | 0 |
JM Meldon | b HG Tylecote | 26 | 0 | 0 | 0 | 0 | |
CL Johnson* | c AW Ridley | b HG Tylecote | 15 | 0 | 0 | 0 | 0 |
B Hamilton | c H Phillipson | b HW Studd | 45 | 0 | 0 | 0 | 0 |
ER Thompson | not out | 46 | 0 | 0 | 0 | 0 | |
FF Kilkelly | b JA Turner | 27 | 0 | 0 | 0 | 0 | |
JW Hynes | lbw | b Capt Hughes-Onslow | 0 | 0 | 0 | 0 | 0 |
RJH Lambert | c JA Turner | b HG Tylecote | 51 | 0 | 0 | 0 | 0 |
AF Penny | dnb | ||||||
extras | (b14 lb0 w0 nb0) | 14 | |||||
TOTAL | 9 wickets for | 302 |
FOW |
---|
1-10(FCL Hamilton) 2-64(FH Browning) 3-97(LH Gwynn) 4-123(JM Meldon) |
5-126(CL Johnson) 6-192(B Hamilton) 7-228(FF Kilkelly) 8-237(JW Hynes) |
9-302(RJH Lambert) |
Bowler | Overs | Maid | Runs | Wkts | wd | nb |
---|---|---|---|---|---|---|
HW Studd | 21 | 4 | 77 | 1 | - | - |
HG Tylecote | 21.3 | 10 | 50 | 4 | - | - |
Capt Hughes-Onslow | 18 | 6 | 44 | 1 | - | - |
AW Ridley | 6 | 1 | 21 | 1 | - | - |
JA Turner | 19 | 4 | 71 | 2 | - | - |
DN Napier | 5 | 0 | 16 | 0 | - | - |
CP Foley | 1 | 0 | 9 | 0 | - | - |
Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
---|---|---|---|---|---|---|---|
H Phillipson | b B Hamilton | 3 | 0 | 0 | 0 | 0 | |
CP Foley | c FF Kilkelly | b LH Gwynn | 17 | 0 | 0 | 0 | 0 |
DN Napier+ | c B Hamilton | b LH Gwynn | 3 | 0 | 0 | 0 | 0 |
HW Studd | b AF Penny | 25 | 0 | 0 | 0 | 0 | |
HG Tylecote | b AF Penny | 10 | 0 | 0 | 0 | 0 | |
Capt Ridley | c ER Thompson | b AF Penny | 4 | 0 | 0 | 0 | 0 |
CP DuCane | not out | 13 | 0 | 0 | 0 | 0 | |
AW Ridley | b B Hamilton | 6 | 0 | 0 | 0 | 0 | |
Capt Hughes-Onslow | c LH Gwynn | b B Hamilton | 0 | 0 | 0 | 0 | 0 |
JA Turner | b CL Johnson | 5 | 0 | 0 | 0 | 0 | |
G Eyre | b CL Johnson | 0 | 0 | 0 | 0 | 0 | |
extras | (b8 lb0 w0 nb0) | 8 | |||||
TOTAL | 10 wickets for | 94 |
FOW |
---|
1-0 2-0 3-0 4-0 5-0 6-0 7-0 8-0 9-0 10-0 |
Bowler | Overs | Maid | Runs | Wkts | wd | nb |
---|---|---|---|---|---|---|
B Hamilton | 19 | 8 | 41 | 3 | - | - |
CL Johnson | 6 | 3 | 11 | 2 | - | - |
LH Gwynn | 11 | 5 | 15 | 2 | - | - |
AF Penny | 10 | 4 | 9 | 3 | - | - |
RJH Lambert | 3 | 1 | 9 | 0 | - | - |
Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
---|---|---|---|---|---|---|---|
H Phillipson | b AF Penny | 1 | 0 | 0 | 0 | 0 | |
CP Foley | st FH Browning | b B Hamilton | 9 | 0 | 0 | 0 | 0 |
DN Napier+ | c AF Penny | b B Hamilton | 33 | 0 | 0 | 0 | 0 |
HW Studd | b AF Penny | 4 | 0 | 0 | 0 | 0 | |
HG Tylecote | c RJH Lambert | b LH Gwynn | 0 | 0 | 0 | 0 | 0 |
Capt Ridley | st FH Browning | b AF Penny | 0 | 0 | 0 | 0 | 0 |
CP DuCane | c CL Johnson | b LH Gwynn | 22 | 0 | 0 | 0 | 0 |
AW Ridley | b LH Gwynn | 2 | 0 | 0 | 0 | 0 | |
Capt Hughes-Onslow | c FF Kilkelly | b B Hamilton | 13 | 0 | 0 | 0 | 0 |
JA Turner | not out | 8 | 0 | 0 | 0 | 0 | |
G Eyre | b B Hamilton | 2 | 0 | 0 | 0 | 0 | |
extras | (b7 lb0 w0 nb0) | 7 | |||||
TOTAL | 10 wickets for | 101 |
FOW |
---|
1-0 2-0 3-0 4-0 5-0 6-0 7-0 8-0 9-0 10-0 |
Bowler | Overs | Maid | Runs | Wkts | wd | nb |
---|---|---|---|---|---|---|
B Hamilton | 21.1 | 7 | 35 | 4 | - | - |
CL Johnson | 12 | 8 | 8 | 0 | - | - |
LH Gwynn | 9 | 5 | 16 | 3 | - | - |
AF Penny | 16 | 2 | 35 | 3 | - | - |