| Round | 061 | 
| Toss won by | Ireland | 
| Home Side | Canada | 
| Comment | 61/5  12, 13 September 5 balls per over. Debut: GC Green In first innings breakdown of extras unknown - recorded as byes  | 
   
| Match Report | here | 
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s | 
|---|---|---|---|---|---|---|---|
| MW Gavin | b HE Bristowe | 4 | 0 | 0 | 0 | 0 | |
| ER Thompson | b J Laing | 30 | 0 | 0 | 0 | 0 | |
| CL Johnson | st DH Warden | b HE Bristowe | 15 | 0 | 0 | 0 | 0 | 
| JM Meldon* | b HE Bristowe | 59 | 0 | 0 | 0 | 0 | |
| B Hamilton | b HE Bristowe | 10 | 0 | 0 | 0 | 0 | |
| FF Kilkelly | c L Coste | b J Laing | 0 | 0 | 0 | 0 | 0 | 
| JW Hynes | c HE Bristowe | b J Laing | 0 | 0 | 0 | 0 | 0 | 
| GC Green | run out | 2 | 0 | 0 | 0 | 0 | |
| WF Thompson | c&b J Laing | 5 | 0 | 0 | 0 | 0 | |
| AF Penny | c&b HE Bristowe | 0 | 0 | 0 | 0 | 0 | |
| W Vint+ | not out | 0 | 0 | 0 | 0 | 0 | |
| extras | (b6 lb0 w0 nb0) | 6 | |||||
| TOTAL | 10 wickets for | 131 | 
| FOW | 
|---|
| 1-12(MW Gavin) 2-32(CL Johnson) 3-108(ER Thompson) 4-115(JM Meldon) | 
| 5-117(FF Kilkelly) 6-121(B Hamilton) 7-122(JW Hynes) 8-124(GC Green) | 
| 9-129(WF Thompson) 10-131(AF Penny) | 
| Bowler | Overs | Maid | Runs | Wkts | wd | nb | 
|---|---|---|---|---|---|---|
| HE Bristowe | 28.4 | 12 | 48 | 5 | - | - | 
| J Laing | 22 | 14 | 36 | 4 | - | - | 
| M Boyd | 3 | 1 | 11 | 0 | - | - | 
| A Gillespie | 10 | 2 | 30 | 0 | - | - | 
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s | 
|---|---|---|---|---|---|---|---|
| M Boyd | b B Hamilton | 1 | 0 | 0 | 0 | 0 | |
| HE Bristowe | b B Hamilton | 6 | 0 | 0 | 0 | 0 | |
| FW Terry* | b B Hamilton | 20 | 0 | 0 | 0 | 0 | |
| DH Warden+ | c GC Green | b B Hamilton | 12 | 0 | 0 | 0 | 0 | 
| A Gillespie | c W Vint | b CL Johnson | 4 | 0 | 0 | 0 | 0 | 
| DW Saunders | c&b CL Johnson | 0 | 0 | 0 | 0 | 0 | |
| L Coste | b CL Johnson | 16 | 0 | 0 | 0 | 0 | |
| WJ Fleury | c MW Gavin | b B Hamilton | 17 | 0 | 0 | 0 | 0 | 
| WW Jones | b JW Hynes | 9 | 0 | 0 | 0 | 0 | |
| J Laing | b JW Hynes | 15 | 0 | 0 | 0 | 0 | |
| D Bacon | not out | 0 | 0 | 0 | 0 | 0 | |
| extras | (b7 lb0 w0 nb0) | 7 | |||||
| TOTAL | 10 wickets for | 107 | 
| FOW | 
|---|
| 1-0(HE Bristowe) 2-0(M Boyd) 3-0(FW Terry) 4-44(A Gillespie) 5-44(DW Saunders) | 
| 6-44(DH Warden) 7-74(L Coste) 8-83(WJ Fleury) 9-92(WW Jones) 10-107(J Laing) | 
| Bowler | Overs | Maid | Runs | Wkts | wd | nb | 
|---|---|---|---|---|---|---|
| AF Penny | 12 | 2 | 35 | 0 | - | - | 
| B Hamilton | 21 | 4 | 48 | 5 | - | - | 
| CL Johnson | 15 | 10 | 15 | 3 | - | - | 
| JW Hynes | 5.4 | 3 | 2 | 2 | - | - | 
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s | 
|---|---|---|---|---|---|---|---|
| MW Gavin | not out | 0 | 0 | 0 | 0 | 0 | |
| ER Thompson | b HE Bristowe | 1 | 0 | 0 | 0 | 0 | |
| CL Johnson | b HE Bristowe | 0 | 0 | 0 | 0 | 0 | |
| JM Meldon* | not out | 8 | 0 | 0 | 0 | 0 | |
| B Hamilton | dnb | ||||||
| FF Kilkelly | dnb | ||||||
| JW Hynes | dnb | ||||||
| GC Green | dnb | ||||||
| WF Thompson | dnb | ||||||
| AF Penny | dnb | ||||||
| W Vint+ | dnb | ||||||
| extras | (b0 lb1 w0 nb0) | 1 | |||||
| TOTAL | 2 wickets for | 10 | 
| FOW | 
|---|
| 1-1(ER Thompson) 2-2(CL Johnson) | 
| Bowler | Overs | Maid | Runs | Wkts | wd | nb | 
|---|---|---|---|---|---|---|
| HE Bristowe | 0 | 0 | 0 | 2 | - | - |