| Round | 612 | 
| Umpires | VW Hadcroft (Scotland) - JW Thallon (Sco) | 
| Scorers | E Murray Power - Gerry NJ Byrne | 
| Home Side | Ireland | 
| Comment | 612/1  ICC Intercontinental Cup 2006 (17), 18, 19 & 20 May Debut: WTS Porterfield Day 1: No Play (rain) Day 2: Namibia 95, Ireland 78-3, (29 overs, EJG Morgan 23*, DI Joyce 8*) Day 3: Ireland 173 Namibia 109-7 (34 overs, KB Burger 42*, H Ludik 16*) Ninth over bowled by DT Johnston 7 balls.  | 
   
| Points Awarded | Namibia 0, Ireland 20 | 
| Match Report | here | 
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s | 
|---|---|---|---|---|---|---|---|
| SJ Swanepoel | b PJK Mooney | 2 | 14 | 12 | 0 | 0 | |
| DH Botha | c AC Botha | b DT Johnston | 3 | 10 | 6 | 0 | 0 | 
| SF Burger | c EJG Morgan | b PJK Mooney | 10 | 24 | 12 | 2 | 0 | 
| BL Kotze | b DT Johnston | 5 | 16 | 16 | 1 | 0 | |
| DB Kotze* | b D Langford-Smith | 7 | 73 | 51 | 0 | 0 | |
| HS Prinsloo | c EJG Morgan | b DT Johnston | 3 | 7 | 7 | 0 | 0 | 
| H Ludik+ | c&b DT Johnston | 10 | 76 | 46 | 1 | 0 | |
| LP vd Westhuizen | run out | 6 | 38 | 23 | 0 | 0 | |
| KB Burger | c WTS Porterfield | b DT Johnston | 39 | 27 | 20 | 2 | 4 | 
| NRP Scholtz | not out | 0 | 4 | 4 | 0 | 0 | |
| MC van Zyl | c AC Botha | b DT Johnston | 0 | 1 | 2 | 0 | 0 | 
| extras | (b8 lb1 w0 nb1) | 10 | |||||
| TOTAL | 10 wickets for | 95 | 
| FOW | 
|---|
| 1-3(DH Botha) 2-9(SJ Swanepoel) 3-19(BL Kotze) 4-21(SF Burger) 5-24(HS Prinsloo) | 
| 6-45(DB Kotze) 7-52(H Ludik) 8-92(LP vd Westhuizen) 9-94(KB Burger) | 
| 10-95(MC van Zyl) | 
| Bowler | Overs | Maid | Runs | Wkts | wd | nb | 
|---|---|---|---|---|---|---|
| DT Johnston | 9.5 | 2 | 23 | 6 | - | 1 | 
| PJK Mooney | 6 | 1 | 16 | 2 | - | - | 
| D Langford-Smith | 7 | 2 | 15 | 1 | - | - | 
| AC Botha | 10 | 7 | 32 | 0 | - | - | 
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s | 
|---|---|---|---|---|---|---|---|
| WTS Porterfield | lbw | b KB Burger | 10 | 41 | 35 | 2 | 0 | 
| JP Bray | b KB Burger | 3 | 22 | 14 | 0 | 0 | |
| EJG Morgan | c DH Botha | b MC van Zyl | 23 | 88 | 78 | 1 | 0 | 
| AC Botha | c DB Kotze | b MC van Zyl | 34 | 55 | 42 | 5 | 0 | 
| DI Joyce | c NRP Scholtz | b MC van Zyl | 9 | 31 | 24 | 2 | 0 | 
| PG Gillespie | b MC van Zyl | 0 | 1 | 1 | 0 | 0 | |
| DT Johnston* | c&b MC van Zyl | 71 | 148 | 121 | 9 | 0 | |
| WK McCallan | lbw | b MC van Zyl | 0 | 2 | 2 | 0 | 0 | 
| GC Wilson+ | lbw | b MC van Zyl | 4 | 27 | 18 | 0 | 0 | 
| PJK Mooney | not out | 12 | 91 | 59 | 0 | 0 | |
| D Langford-Smith | b MC van Zyl | 0 | 1 | 1 | 0 | 0 | |
| extras | (b1 lb5 w1 nb0) | 7 | |||||
| TOTAL | 10 wickets for | 173 | 
| FOW | 
|---|
| 1-7(JP Bray) 2-16(WTS Porterfield) 3-69(AC Botha) 4-78(EJG Morgan) | 
| 5-78(PG Gillespie) 6-87(DI Joyce) 7-87(WK McCallan) 8-115(GC Wilson) | 
| 9-173(DT Johnston) 10-173(D Langford-Smith) | 
| Bowler | Overs | Maid | Runs | Wkts | wd | nb | 
|---|---|---|---|---|---|---|
| KB Burger | 16 | 2 | 46 | 2 | - | - | 
| MC van Zyl | 19.5 | 7 | 34 | 8 | - | - | 
| SF Burger | 18 | 6 | 53 | 0 | - | - | 
| DB Kotze | 4 | 1 | 10 | 0 | - | - | 
| BL Kotze | 8 | 2 | 24 | 0 | - | - | 
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s | 
|---|---|---|---|---|---|---|---|
| SJ Swanepoel | c GC Wilson | b DT Johnston | 0 | 19 | 19 | 0 | 0 | 
| DH Botha | lbw | b PJK Mooney | 4 | 14 | 6 | 0 | 0 | 
| SF Burger | b PJK Mooney | 6 | 9 | 7 | 0 | 0 | |
| BL Kotze | c WK McCallan | b D Langford-Smith | 3 | 41 | 28 | 0 | 0 | 
| DB Kotze* | c AC Botha | b DT Johnston | 3 | 13 | 11 | 0 | 0 | 
| HS Prinsloo | run out | 1 | 3 | 3 | 0 | 0 | |
| H Ludik+ | c AC Botha | b D Langford-Smith | 22 | 121 | 91 | 1 | 0 | 
| LP vd Westhuizen | c JP Bray | b WK McCallan | 20 | 53 | 46 | 2 | 0 | 
| KB Burger | c PG Gillespie | b D Langford-Smith | 48 | 44 | 32 | 2 | 5 | 
| NRP Scholtz | not out | 6 | 30 | 23 | 1 | 0 | |
| MC van Zyl | c EJG Morgan | b D Langford-Smith | 4 | 27 | 25 | 0 | 0 | 
| extras | (b6 lb3 w1 nb4) | 14 | |||||
| TOTAL | 10 wickets for | 131 | 
| FOW | 
|---|
| 1-5(DH Botha) 2-9(SJ Swanepoel) 3-13(SF Burger) 4-18(DB Kotze) 5-19(HS Prinsloo) | 
| 6-22(BL Kotze) 7-57(LP vd Westhuizen) 8-121(KB Burger) 9-121(H Ludik) | 
| 10-131(MC van Zyl) | 
| Bowler | Overs | Maid | Runs | Wkts | wd | nb | 
|---|---|---|---|---|---|---|
| DT Johnston | 16 | 8 | 24 | 2 | - | - | 
| PJK Mooney | 3 | 0 | 11 | 2 | - | 2 | 
| D Langford-Smith | 14 | 4 | 22 | 4 | 1 | 2 | 
| AC Botha | 8 | 2 | 17 | 0 | - | - | 
| JP Bray | 3 | 1 | 3 | 0 | - | - | 
| WK McCallan | 4 | 0 | 45 | 1 | - | - | 
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s | 
|---|---|---|---|---|---|---|---|
| WTS Porterfield | c DH Botha | b MC van Zyl | 8 | 38 | 22 | 0 | 0 | 
| JP Bray | c HS Prinsloo | b KB Burger | 11 | 19 | 20 | 2 | 0 | 
| EJG Morgan | c LP vd Westhuizen | b DB Kotze | 21 | 57 | 47 | 1 | 0 | 
| AC Botha | b KB Burger | 0 | 2 | 2 | 0 | 0 | |
| DI Joyce | b KB Burger | 0 | 3 | 3 | 0 | 0 | |
| PG Gillespie | not out | 8 | 40 | 33 | 1 | 0 | |
| DT Johnston* | not out | 4 | 8 | 10 | 1 | 0 | |
| WK McCallan | dnb | ||||||
| GC Wilson+ | dnb | ||||||
| PJK Mooney | dnb | ||||||
| D Langford-Smith | dnb | ||||||
| extras | (b2 lb1 w1 nb0) | 4 | |||||
| TOTAL | 5 wickets for | 56 | 
| FOW | 
|---|
| 1-14(JP Bray) 2-24(WTS Porterfield) 3-25(AC Botha) 4-25(DI Joyce) 5-49(EJG Morgan) | 
| Bowler | Overs | Maid | Runs | Wkts | wd | nb | 
|---|---|---|---|---|---|---|
| MC van Zyl | 8 | 3 | 20 | 1 | 1 | - | 
| KB Burger | 9 | 1 | 22 | 3 | - | - | 
| DB Kotze | 3 | 1 | 4 | 1 | - | - | 
| SF Burger | 2.5 | 0 | 7 | 0 | - | - |