Round | 045 |
Toss won by | Ireland |
Home Side | Ireland |
Comment | 45/2 15,16 July. Canada won passing Ireland's score for the loss of 5 wickets. 4 balls per over. Debut: St JP Considine & SC Smith |
Match Report | here |
Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
---|---|---|---|---|---|---|---|
JW Hynes | st DW Saunders | b ER Odgen | 28 | 0 | 0 | 0 | 0 |
D Cronin | c A Gillespie | b WW Jones | 37 | 0 | 0 | 0 | 0 |
WD Hamilton | c WA Henry | b ER Odgen | 31 | 0 | 0 | 0 | 0 |
J Dunn | c WC Little | b CJ Annand | 20 | 0 | 0 | 0 | 0 |
DNB Emerson | b CJ Annand | 22 | 0 | 0 | 0 | 0 | |
ER Fitzgerald+ | not out | 18 | 0 | 0 | 0 | 0 | |
JP Fitzgerald | hit wicket | b CJ Annand | 0 | 0 | 0 | 0 | 0 |
JH Nunn* | c DW Saunders | b CJ Annand | 1 | 0 | 0 | 0 | 0 |
StJ Considine | b ER Odgen | 1 | 0 | 0 | 0 | 0 | |
SC Smith | c CJ Annand | b A Gillespie | 0 | 0 | 0 | 0 | 0 |
JP Maxwell | b CJ Annand | 2 | 0 | 0 | 0 | 0 | |
extras | (b4 lb2 w0 nb0) | 6 | |||||
TOTAL | 10 wickets for | 166 |
FOW |
---|
1-55(D Cronin) 2-97(WD Hamilton) 3-100(JW Hynes) 4-126(J Dunn) 5-149(DNB Emerson) |
6-149(JP Fitzgerald) 7-151(JH Nunn) 8-155(StJ Considine) 9-155(SC Smith) |
10-166(JP Maxwell) |
Bowler | Overs | Maid | Runs | Wkts | wd | nb |
---|---|---|---|---|---|---|
RB Ferrie | 5 | 1 | 19 | 0 | - | - |
A Gillespie | 23 | 8 | 28 | 1 | - | - |
ER Odgen | 21 | 5 | 41 | 3 | - | - |
WW Jones | 13 | 2 | 37 | 1 | - | - |
CJ Annand | 22 | 7 | 35 | 5 | - | - |
Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
---|---|---|---|---|---|---|---|
DW Saunders+ | b JP Fitzgerald | 15 | 0 | 0 | 0 | 0 | |
WW Vickers | c JH Nunn | b DNB Emerson | 4 | 0 | 0 | 0 | 0 |
ER Odgen* | run out | 60 | 0 | 0 | 0 | 0 | |
A Gillespie | c ER Fitzgerald | b JH Nunn | 30 | 0 | 0 | 0 | 0 |
WA Henry | b JP Fitzgerald | 25 | 0 | 0 | 0 | 0 | |
GW Jones | c SC Smith | b JP Fitzgerald | 4 | 0 | 0 | 0 | 0 |
AC Allan | b JH Nunn | 38 | 0 | 0 | 0 | 0 | |
WW Jones | c JH Nunn | b JW Hynes | 2 | 0 | 0 | 0 | 0 |
WC Little | b JW Hynes | 2 | 0 | 0 | 0 | 0 | |
CJ Annand | st ER Fitzgerald | b JW Hynes | 0 | 0 | 0 | 0 | 0 |
RB Ferrie | not out | 2 | 0 | 0 | 0 | 0 | |
extras | (b14 lb4 w0 nb0) | 18 | |||||
TOTAL | 10 wickets for | 200 |
FOW |
---|
1-16(WW Vickers) 2-31(DW Saunders) 3-78(A Gillespie) 4-122(WA Henry) |
5-132(GW Jones) 6-192(ER Odgen) 7-194(WW Jones) 8-198(WC Little) 9-198(CJ Annand) |
10-200(AC Allan) |
Bowler | Overs | Maid | Runs | Wkts | wd | nb |
---|---|---|---|---|---|---|
JP Fitzgerald | 23 | 6 | 52 | 3 | - | - |
DNB Emerson | 22 | 9 | 37 | 1 | - | - |
JW Hynes | 23 | 7 | 44 | 3 | - | - |
J Dunn | 4 | 0 | 15 | 0 | - | - |
JH Nunn | 8 | 3 | 26 | 2 | - | - |
StJ Considine | 4 | 0 | 8 | 0 | - | - |