| Round | 044 | 
| Toss won by | Ireland | 
| Home Side | Ireland | 
| Comment | 44/1   14, 15 July. 4 balls per over Match finished mid afternoon on the second day. A new 1 innings match (45) started on the 15th. Debut: J Dunn, DN Emerson, EJ Fitzgerald, JP Fitzgerald & T Tobin  | 
   
| Match Report | here | 
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s | 
|---|---|---|---|---|---|---|---|
| DN Trotter | c&b CJ Annand | 20 | 0 | 0 | 0 | 0 | |
| DNB Emerson | b A Gillespie | 36 | 0 | 0 | 0 | 0 | |
| W Blacker | c A Gillespie | b RB Ferrie | 8 | 0 | 0 | 0 | 0 | 
| D Cronin | c WW Vickers | b CJ Annand | 45 | 0 | 0 | 0 | 0 | 
| ER Fitzgerald+ | run out M Croning | 14 | 0 | 0 | 0 | 0 | |
| J Dunn | b AC Allan | 67 | 0 | 0 | 0 | 0 | |
| JH Nunn* | c DW Saunders | b ER Odgen | 8 | 0 | 0 | 0 | 0 | 
| JP Fitzgerald | c GW Jones | b A Gillespie | 9 | 0 | 0 | 0 | 0 | 
| JW Hynes | not out | 31 | 0 | 0 | 0 | 0 | |
| WD Hamilton | c ER Odgen | b WW Jones | 62 | 0 | 0 | 0 | 0 | 
| TJ Tobin | b WW Jones | 0 | 0 | 0 | 0 | 0 | |
| extras | (b13 lb5 w1 nb0) | 19 | |||||
| TOTAL | 10 wickets for | 319 | 
| FOW | 
|---|
| 1-46(DN Trotter) 2-57(W Blacker) 3-94(DNB Emerson) 4-131(ER Fitzgerald) | 
| 5-155(D Cronin) 6-172(JH Nunn) 7-223(ER Fitzgerald) 8-223(J Dunn) | 
| 9-319(WD Hamilton) 10-319(TJ Tobin) | 
| Bowler | Overs | Maid | Runs | Wkts | wd | nb | 
|---|---|---|---|---|---|---|
| RB Ferrie | 13 | 2 | 28 | 1 | - | - | 
| ER Odgen | 36 | 8 | 94 | 1 | - | - | 
| A Gillespie | 46 | 13 | 86 | 2 | - | - | 
| CJ Annand | 27 | 9 | 39 | 2 | - | - | 
| AC Allan | 17 | 1 | 28 | 1 | - | - | 
| WW Jones | 14.1 | 3 | 25 | 2 | - | - | 
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s | 
|---|---|---|---|---|---|---|---|
| AC Allan | b JW Hynes | 0 | 0 | 0 | 0 | 0 | |
| WW Vickers | b JP Fitzgerald | 4 | 0 | 0 | 0 | 0 | |
| A Gillespie | c D Cronin | b JP Fitzgerald | 28 | 0 | 0 | 0 | 0 | 
| DW Saunders+ | c&b JP Fitzgerald | 3 | 0 | 0 | 0 | 0 | |
| WA Henry | b DNB Emerson | 5 | 0 | 0 | 0 | 0 | |
| ER Odgen* | b JP Fitzgerald | 0 | 0 | 0 | 0 | 0 | |
| WC Little | c&b DNB Emerson | 21 | 0 | 0 | 0 | 0 | |
| GW Jones | b DNB Emerson | 9 | 0 | 0 | 0 | 0 | |
| CJ Annand | b DNB Emerson | 0 | 0 | 0 | 0 | 0 | |
| WW Jones | b DNB Emerson | 9 | 0 | 0 | 0 | 0 | |
| RB Ferrie | not out | 3 | 0 | 0 | 0 | 0 | |
| extras | (b5 lb1 w0 nb0) | 6 | |||||
| TOTAL | 10 wickets for | 88 | 
| FOW | 
|---|
| 1-0(AC Allan) 2-37(WW Vickers) 3-40(A Gillespie) 4-42(DW Saunders) 5-42(ER Odgen) | 
| 6-44(WA Henry) 7-46(GW Jones) 8-50(CJ Annand) 9-71(WW Jones) 10-88(WC Little) | 
| Bowler | Overs | Maid | Runs | Wkts | wd | nb | 
|---|---|---|---|---|---|---|
| JW Hynes | 11 | 3 | 16 | 1 | - | - | 
| TJ Tobin | 11 | 6 | 12 | 0 | - | - | 
| JP Fitzgerald | 15 | 1 | 38 | 4 | - | - | 
| DNB Emerson | 15 | 9 | 16 | 5 | - | - | 
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s | 
|---|---|---|---|---|---|---|---|
| DW Saunders+ | b DNB Emerson | 16 | 0 | 0 | 0 | 0 | |
| RB Ferrie | b DNB Emerson | 0 | 0 | 0 | 0 | 0 | |
| A Gillespie | run out | 54 | 0 | 0 | 0 | 0 | |
| AC Allan | b DNB Emerson | 0 | 0 | 0 | 0 | 0 | |
| WA Henry | b DNB Emerson | 0 | 0 | 0 | 0 | 0 | |
| GW Jones | b JW Hynes | 21 | 0 | 0 | 0 | 0 | |
| WC Little | b JP Fitzgerald | 4 | 0 | 0 | 0 | 0 | |
| ER Odgen* | run out ER Fitzgerald | 0 | 0 | 0 | 0 | 0 | |
| WW Vickers | b JW Hynes | 7 | 0 | 0 | 0 | 0 | |
| WW Jones | not out | 4 | 0 | 0 | 0 | 0 | |
| CJ Annand | b JW Hynes | 4 | 0 | 0 | 0 | 0 | |
| extras | (b12 lb6 w1 nb0) | 19 | |||||
| TOTAL | 10 wickets for | 129 | 
| FOW | 
|---|
| 1-0(RB Ferrie) 2-35(DW Saunders) 3-39(AC Allan) 4-39(WA Henry) 5-105(A Gillespie) | 
| 6-109(GW Jones) 7-111(ER Odgen) 8-121(WW Vickers) 9-124(WC Little) | 
| 10-129(CJ Annand) | 
| Bowler | Overs | Maid | Runs | Wkts | wd | nb | 
|---|---|---|---|---|---|---|
| JW Hynes | 10 | 1 | 22 | 3 | - | - | 
| TJ Tobin | 6 | 3 | 8 | 0 | - | - | 
| JP Fitzgerald | 19 | 5 | 34 | 1 | - | - | 
| DNB Emerson | 24 | 10 | 36 | 4 | - | - | 
| JH Nunn | 6 | 2 | 10 | 0 | - | - |