Round | 046 |
Toss won by | Scotland |
Home Side | Ireland |
Comment | 46/1 8, 9 August First International match between Ireland and Scotland. 4 balls per over. Debut: FH Browning, RH Fowler, FCL Hamilton, AF Penny & HF Woodgate |
Match Report | here |
Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
---|---|---|---|---|---|---|---|
AW Evans | b AF Penny | 4 | 0 | 0 | 0 | 0 | |
Capt W Macfarlan | c HF Woodgate | b JP Fitzgerald | 27 | 0 | 0 | 4 | 0 |
AGG Asher | b JP Fitzgerald | 0 | 0 | 0 | 0 | 0 | |
AOM Mackenzie | c RH Fowler | b JP Fitzgerald | 0 | 0 | 0 | 0 | 0 |
CAS Leggatt | b AF Penny | 1 | 0 | 0 | 0 | 0 | |
RH Johnston+ | c WD Hamilton | b AF Penny | 8 | 0 | 0 | 1 | 0 |
AR Don Wauchope* | b AF Penny | 10 | 0 | 0 | 2 | 0 | |
Capt. Birkbeck | not out | 6 | 0 | 0 | 0 | 0 | |
GE Robinson | b AF Penny | 6 | 0 | 0 | 1 | 0 | |
FK Weir | c WD Hamilton | b AF Penny | 0 | 0 | 0 | 0 | 0 |
R Macnair | c&b JW Hynes | 0 | 0 | 0 | 0 | 0 | |
extras | (b2 lb1 w0 nb0) | 3 | |||||
TOTAL | 10 wickets for | 65 |
FOW |
---|
1-30(Capt W Macfarlan) 2-32(AGG Asher) 3-32(AOM Mackenzie) 4-35(CAS Leggatt) |
5-37(AW Evans) 6-46(RH Johnston) 7-57(AR Don Wauchope) 8-65(GE Robinson) |
9-65(FK Weir) 10-65(R Macnair) |
Bowler | Overs | Maid | Runs | Wkts | wd | nb |
---|---|---|---|---|---|---|
HF Woodgate | 7 | 4 | 9 | 0 | - | - |
JW Hynes | 7.1 | 5 | 10 | 1 | - | - |
AF Penny | 27 | 17 | 22 | 6 | - | - |
JP Fitzgerald | 21 | 11 | 21 | 3 | - | - |
Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
---|---|---|---|---|---|---|---|
D Cronin | c AR Don Wauchope | b R Macnair | 25 | 0 | 0 | 4 | 0 |
ER Fitzgerald+ | c AR Don Wauchope | b GE Robinson | 37 | 0 | 0 | 6 | 0 |
DN Trotter | c RH Johnston | b GE Robinson | 7 | 0 | 0 | 1 | 0 |
JP Fitzgerald | b R Macnair | 0 | 0 | 0 | 0 | 0 | |
JW Hynes* | c AR Don Wauchope | b CAS Leggatt | 37 | 0 | 0 | 4 | 0 |
RH Fowler | b FK Weir | 2 | 0 | 0 | 0 | 0 | |
HF Woodgate | b GE Robinson | 0 | 0 | 0 | 0 | 0 | |
WD Hamilton | b GE Robinson | 4 | 0 | 0 | 0 | 0 | |
FH Browning | c AGG Asher | b GE Robinson | 1 | 0 | 0 | 0 | 0 |
FCL Hamilton | not out | 13 | 0 | 0 | 2 | 0 | |
AF Penny | st RH Johnston | b AR Don Wauchope | 10 | 0 | 0 | 1 | 0 |
extras | (b4 lb0 w2 nb0) | 6 | |||||
TOTAL | 10 wickets for | 142 |
FOW |
---|
1-56(ER Fitzgerald) 2-66(D Cronin) 3-71(JP Fitzgerald) 4-75(DN Trotter) |
5-94(RH Fowler) 6-95(HF Woodgate) 7-113(WD Hamilton) 8-115(FH Browning) |
9-128(JW Hynes) 10-142(AF Penny) |
Bowler | Overs | Maid | Runs | Wkts | wd | nb |
---|---|---|---|---|---|---|
GE Robinson | 39 | 17 | 58 | 5 | - | - |
FK Weir | 21 | 6 | 36 | 1 | 1 | - |
CAS Leggatt | 10 | 5 | 18 | 1 | - | - |
R Macnair | 9 | 2 | 19 | 2 | 1 | - |
AR Don Wauchope | 2 | 0 | 5 | 1 | - | - |
Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
---|---|---|---|---|---|---|---|
AW Evans | c JW Hynes | b AF Penny | 4 | 0 | 0 | 0 | 0 |
Capt W Macfarlan | b HF Woodgate | 0 | 0 | 0 | 0 | 0 | |
Capt. Birkbeck | c&b AF Penny | 0 | 0 | 0 | 0 | 0 | |
AOM Mackenzie | b JW Hynes | 3 | 0 | 0 | 0 | 0 | |
AR Don Wauchope* | b JP Fitzgerald | 9 | 0 | 0 | 2 | 0 | |
CAS Leggatt | not out | 13 | 0 | 0 | 1 | 0 | |
AGG Asher | b JP Fitzgerald | 9 | 0 | 0 | 2 | 0 | |
RH Johnston+ | b JP Fitzgerald | 0 | 0 | 0 | 0 | 0 | |
GE Robinson | b JP Fitzgerald | 1 | 0 | 0 | 0 | 0 | |
FK Weir | b JP Fitzgerald | 4 | 0 | 0 | 1 | 0 | |
R Macnair | b JP Fitzgerald | 0 | 0 | 0 | 0 | 0 | |
extras | (b4 lb2 w1 nb1) | 8 | |||||
TOTAL | 10 wickets for | 51 |
FOW |
---|
1-0(Capt W Macfarlan) 2-3(Capt. Birkbeck) 3-4(AW Evans) 4-18(AOM Mackenzie) |
5-18(AR Don Wauchope) 6-43(AGG Asher) 7-43(RH Johnston) 8-45(GE Robinson) |
9-51(FK Weir) 10-51(R Macnair) |
Bowler | Overs | Maid | Runs | Wkts | wd | nb |
---|---|---|---|---|---|---|
HF Woodgate | 10 | 6 | 13 | 1 | - | - |
AF Penny | 19 | 14 | 10 | 2 | - | 1 |
JP Fitzgerald | 15.2 | 9 | 9 | 6 | 1 | - |
JW Hynes | 4 | 1 | 11 | 1 | - | - |
RH Fowler | 1 | 1 | 0 | 0 | - | - |