Top Strike Rates min: 15wkts 1ov's
All Matches, All Grades, 09-May-2003 to 27-Aug-2022
# Name Club Mat Overs Mdns Runs Wkts BBI Ave Econ SR 5WI 10WM SR
1 R Willis Merrion 5 39 13 85 15 5-13 5.67 2.18 15.60 1 - 15.60
2 J Cook Pembrok 8 65.4 17 230 25 6-11 9.20 3.50 15.76 2 - 15.76
3 MJ Petrie Merrion 10 88.5 16 324 26 5-15 12.46 3.65 20.50 2 - 20.50
4 H Tector YMCA 12 53.3 3 237 15 5-32 15.80 4.43 21.40 1 - 21.40
5 Graham McDonnell Pembrok,Railway 21 80 7 379 22 5-22 17.23 4.74 21.82 2 - 21.82
6 C Brathwaite Leinste 7 59.4 14 175 16 4-28 10.94 2.93 22.38 - - 22.38
7 AC Botha NCounty,Teren... 30 205 46 643 54 5-14 11.91 3.14 22.78 1 - 22.78
8 K Brennan Terenur,CYM 16 153 36 459 40 6-17 11.48 3.00 22.95 2 - 22.95
9 Yaqoob Ali Shah YMCA,The Hil 19 129.2 10 516 33 5-39 15.64 3.99 23.52 1 - 23.52
10 B McCarthy Pembrok 15 104 6 457 26 4-13 17.58 4.39 24.00 - - 24.00
11 J Carroll Leinste,The Hil 11 88 13 408 22 4-42 18.55 4.64 24.00 - - 24.00
12 S Moreton Pembrok,Leins... 11 92.2 5 428 23 4-30 18.61 4.64 24.09 - - 24.09
13 EJ Richardson NCounty 36 265.3 23 1112 66 6-34 16.85 4.19 24.14 1 - 24.14
14 G Moore Brigade 10 72.4 6 267 18 5-9 14.83 3.67 24.22 1 - 24.22
15 R Gallagher Straban,Phoen... 19 128.1 9 564 31 4-31 18.19 4.40 24.81 - - 24.81
16 A Balbirnie Pembrok 21 91.2 14 329 22 4-23 14.95 3.60 24.91 - - 24.91
17 T Khan North D,CIYMS 15 108.4 19 326 26 8-21 12.54 3.00 25.08 1 - 25.08
18 Johnny Thompson Glender,Briga... 25 199.1 18 914 47 6-36 19.45 4.59 25.43 2 - 25.43
19 Z van der Merwe Clontar 11 97.4 23 303 23 4-23 13.17 3.10 25.48 - - 25.48
20 L Nelson Warings 46 127.4 9 544 30 4-41 18.13 4.26 25.53 - - 25.53
Copyright CricketEurope 2022 Stats by Cricket Statz | Last updated 11-Oct-2022.