Most 100's
All Matches, All Grades, 09-May-2003 to 27-Aug-2022
# Name Club Mat Inns NO Runs HS Ave BF SR 100 50 0 4s 6s 100
1 J Anderson Merrion 42 41 10 2231 143 71.97 2465 90.51 7 13 1 254 26 7
2 JP Bray The Hil,Phoen... 28 27 7 1164 141 58.20 915 77.38 4 6 2 77 9 4
3 DI Joyce Merrion 55 52 8 1743 127 39.61 1793 77.19 3 12 1 185 11 3
4 B Coghlan Clontar 37 37 4 1444 157* 43.76 1542 75.94 3 8 2 135 30 3
5 James Hall Warings 48 48 4 1553 175* 35.30 1841 84.19 3 6 4 173 45 3
6 WK McCallan Clifton,Warings 46 38 9 1139 145* 39.28 1647 63.08 3 4 2 104 12 3
7 MA Gillespie Straban 19 17 3 644 113 46.00 320 85.62 3 3 - 32 7 3
8 AN Murphy Railway,NCoun... 24 22 2 888 120* 44.40 262 74.43 3 4 2 10 13 3
9 NG Jones CSN,CIYMS 28 27 6 1031 124 49.10 1278 75.43 3 5 1 95 17 3
10 Reinhardt Strydom YMCA,NCounty,... 45 40 3 1652 109* 44.65 1368 83.92 3 12 2 144 29 3
11 A White Instoni,North D 27 24 6 1180 177* 65.56 1383 85.32 2 8 - 124 11 2
12 Shahid Iqbal Rush 22 21 3 785 122 43.61 372 102.15 2 5 3 34 21 2
13 DT Johnston Railway,Clont... 22 21 8 1004 120* 77.23 523 101.91 2 9 - 55 13 2
14 A Poynter Clontar 32 31 7 834 195* 34.75 852 92.02 2 3 2 92 15 2
15 AC Botha NCounty,Teren... 30 28 3 1028 125 41.12 724 90.75 2 7 3 82 15 2
16 TS Lawson Pembrok,Clontar 42 38 3 1262 104* 36.06 1797 64.72 2 8 2 121 4 2
17 B O'Rourke Pembrok,Rush 30 28 2 965 113 37.12 562 52.67 2 5 2 28 1 2
18 CM Armstrong NCounty 43 43 2 1583 104 38.61 1466 70.80 2 13 3 142 14 2
19 D van Zyl Rush,Terenur 13 12 2 472 133* 47.20 362 76.80 2 1 1 30 3 2
20 FP McAllister Malahid,Rush 30 29 3 857 150 32.96 704 54.55 2 4 1 48 2 2
Copyright CricketEurope 2022 Stats by Cricket Statz | Last updated 11-Oct-2022.