Top Strike Rates min: 300 Runs 1 Dismissals
All Matches, All Grades, 09-May-2003 to 27-Aug-2022
# Name Club Mat Inns NO Runs HS Ave BF SR 100 50 0 4s 6s SR
1 D Heasley CIYMS,Lisburn 8 7 2 324 105* 64.80 166 129.52 1 2 - 24 15 129.52
2 J Snyman Carrick 4 4 - 371 113 92.75 289 128.37 2 2 - 37 16 128.37
3 R Pretorius North D,Warings 11 10 5 599 112 119.80 501 119.56 2 4 - 64 16 119.56
4 D Langford Smith Phoenix,Merri... 29 27 6 893 125 42.52 593 114.33 2 5 2 52 40 114.33
5 Shaheen Khan Pembrok,Warings 14 12 5 517 101 73.86 464 111.42 1 4 - 52 14 111.42
6 AJ (Obus) Pienaar Clontar,CIYMS... 14 13 2 598 135* 54.36 552 108.33 1 4 - 63 23 108.33
7 N Russell North D,Glend... 22 21 1 472 76 23.60 218 107.80 - 1 1 29 9 107.80
8 K O'Brien Railway 25 22 3 676 90 35.58 276 103.99 - 6 2 21 10 103.99
9 EJ Richardson NCounty 36 25 10 513 120* 34.20 477 102.94 1 1 1 42 18 102.94
10 Shahid Iqbal Rush 22 21 3 785 122 43.61 372 102.15 2 5 3 34 21 102.15
11 DT Johnston Railway,Clont... 22 21 8 1004 120* 77.23 523 101.91 2 9 - 55 13 101.91
12 MJ Fourie CIYMS,Clontar... 13 12 1 388 91 35.27 17 100.00 - 3 2 4 - 100.00
13 R McDaid Limavad,Bally... 26 24 3 492 168* 23.43 313 97.44 1 1 3 26 13 97.44
14 A Eastwood Pembrok,Rush 26 21 3 363 51* 20.17 181 97.24 - 1 4 16 6 97.24
15 Faiz Fazal Lisburn 6 6 - 307 139 51.17 321 95.64 1 1 1 42 7 95.64
16 M Tariq Railway 36 29 4 401 62 16.04 163 95.09 - 1 4 14 4 95.09
17 L Tucker Pembrok 22 21 5 757 126 47.31 790 94.81 1 4 - 87 16 94.81
18 Johnny Thompson Glender,Briga... 25 23 5 509 91 28.28 342 93.27 - 3 3 44 21 93.27
19 A Poynter Clontar 32 31 7 834 195* 34.75 852 92.02 2 3 2 92 15 92.02
20 A McGinnis Fox Lod,Donem... 25 22 4 408 101 22.67 322 91.30 1 1 1 29 26 91.30
Copyright CricketEurope 2022 Stats by Cricket Statz | Last updated 11-Oct-2022.