Top Run Aggregates
All Matches, All Grades, 09-May-2003 to 27-Aug-2022
# Name Club Mat Inns NO Runs HS Ave BF SR 100 50 0 4s 6s Runs
1 J Anderson Merrion 42 41 10 2231 143 71.97 2465 90.51 7 13 1 254 26 2231
2 DI Joyce Merrion 55 52 8 1743 127 39.61 1793 77.19 3 12 1 185 11 1743
3 Reinhardt Strydom YMCA,NCounty,... 45 40 3 1652 109* 44.65 1368 83.92 3 12 2 144 29 1652
4 CM Armstrong NCounty 43 43 2 1583 104 38.61 1466 70.80 2 13 3 142 14 1583
5 James Hall Warings 48 48 4 1553 175* 35.30 1841 84.19 3 6 4 173 45 1553
6 B Coghlan Clontar 37 37 4 1444 157* 43.76 1542 75.94 3 8 2 135 30 1444
7 Des (Decker) Curry Limavad,Ardmore 34 34 2 1323 177 41.34 715 81.96 2 10 3 63 15 1323
8 TS Lawson Pembrok,Clontar 42 38 3 1262 104* 36.06 1797 64.72 2 8 2 121 4 1262
9 A White Instoni,North D 27 24 6 1180 177* 65.56 1383 85.32 2 8 - 124 11 1180
10 JP Bray The Hil,Phoen... 28 27 7 1164 141 58.20 915 77.38 4 6 2 77 9 1164
11 WK McCallan Clifton,Warings 46 38 9 1139 145* 39.28 1647 63.08 3 4 2 104 12 1139
12 KED Carroll Railway 34 34 4 1120 105 37.33 436 69.95 1 9 4 42 2 1120
13 DR Cooke Limavad,Briga... 27 27 8 1049 125* 55.21 685 76.93 2 5 1 53 10 1049
14 NG Jones CSN,CIYMS 28 27 6 1031 124 49.10 1278 75.43 3 5 1 95 17 1031
15 AC Botha NCounty,Teren... 30 28 3 1028 125 41.12 724 90.75 2 7 3 82 15 1028
16 C Dougherty Brigade,Bread... 32 32 6 1027 122 39.50 1358 62.08 1 8 - 125 14 1027
17 I McGregor Limavad,Coler... 31 31 3 1020 124* 36.43 651 60.06 1 7 3 44 4 1020
18 T Fisher Railway,Teren... 20 20 2 1015 127 56.39 1195 77.66 2 7 1 97 17 1015
19 DT Johnston Railway,Clont... 22 21 8 1004 120* 77.23 523 101.91 2 9 - 55 13 1004
20 B O'Rourke Pembrok,Rush 30 28 2 965 113 37.12 562 52.67 2 5 2 28 1 965
Copyright CricketEurope 2022 Stats by Cricket Statz | Last updated 11-Oct-2022.