Top Strike Rates min: 5wkts 1ov's
All Matches, ICC U19s World Cup, Ireland, 06-Jul-1989 to 26-Jan-2018
# Name Club Mat Overs Mdns Runs Wkts BBI Ave Econ SR 5WI 10WM SR
1 NM McDarby Ireland 6 37.5 1 190 12 6-50 15.83 5.02 18.92 1 - 18.92
2 C Armstrong Ireland 6 34 3 130 10 3-13 13.00 3.82 20.40 - - 20.40
3 GJ McCarter Ireland 6 38 6 154 11 4-32 14.00 4.05 20.73 - - 20.73
4 RJ Anders Ireland 6 48 6 151 13 4-21 11.62 3.15 22.15 - - 22.15
5 C Young Ireland 5 35 3 166 9 4-14 18.44 4.74 23.33 - - 23.33
6 SA Britton Ireland 6 38.1 2 167 9 4-14 18.56 4.38 25.44 - - 25.44
7 S Harrison Ireland 6 56.2 3 239 13 3-47 18.38 4.24 26.00 - - 26.00
8 F Tucker Ireland 5 35.2 2 157 8 3-29 19.62 4.44 26.50 - - 26.50
9 JJ Garth Ireland 4 27.1 3 113 6 4-18 18.83 4.16 27.17 - - 27.17
10 GJ Thompson Ireland 19 128.3 14 589 27 5-27 21.81 4.58 28.56 2 - 28.56
11 RD McGerrigle Ireland 12 87.2 11 394 18 5-26 21.89 4.51 29.11 1 - 29.11
12 AK Riddles Ireland 6 34 3 150 7 3-42 21.43 4.41 29.14 - - 29.14
13 HT Tector Ireland 11 64.2 3 284 13 4-28 21.85 4.41 29.69 - - 29.69
14 J Gardiner Ireland 7 40.1 2 187 8 3-46 23.38 4.66 30.12 - - 30.12
15 JD Hall Ireland 11 83.4 6 346 15 4-29 23.07 4.14 33.47 - - 33.47
16 A Cawley Ireland 6 28 - 158 5 2-26 31.60 5.64 33.60 - - 33.60
17 A Balbirnie Ireland 9 41 1 201 7 4-59 28.71 4.90 35.14 - - 35.14
18 GH Dockrell Ireland 10 90 23 245 15 4-22 16.33 2.72 36.00 - - 36.00
19 MBW Neville Ireland 6 30.4 - 205 5 2-53 41.00 6.68 36.80 - - 36.80
20 G McClintock Ireland 6 31.1 1 147 5 2-26 29.40 4.72 37.40 - - 37.40
Copyright CricketEurope 2018 Last updated 28-Jan-2018.