Top Economy Rates min: 5wkts 1ov's
All Matches, ICC U19s World Cup, Ireland, 06-Jul-1989 to 26-Jan-2018
# Name Club Mat Overs Mdns Runs Wkts BBI Ave Econ SR 5WI 10WM Econ
1 AR White Ireland 7 139 9 123 7 3-31 17.57 0.88 119.14 - - 0.88
2 GH Dockrell Ireland 10 90 23 245 15 4-22 16.33 2.72 36.00 - - 2.72
3 K Spelman Ireland 12 90.2 9 280 14 5-16 20.00 3.10 38.71 1 - 3.10
4 RJ Anders Ireland 6 48 6 151 13 4-21 11.62 3.15 22.15 - - 3.15
5 GE Kidd Ireland 13 119.4 16 408 16 3-26 25.50 3.41 44.88 - - 3.41
6 TE Kane Ireland 6 38 7 130 5 1-13 26.00 3.42 45.60 - - 3.42
7 C Armstrong Ireland 6 34 3 130 10 3-13 13.00 3.82 20.40 - - 3.82
8 N Gill Ireland 6 47 4 188 6 2-29 31.33 4.00 47.00 - - 4.00
9 GJ McCarter Ireland 6 38 6 154 11 4-32 14.00 4.05 20.73 - - 4.05
10 JD Hall Ireland 11 83.4 6 346 15 4-29 23.07 4.14 33.47 - - 4.14
11 JJ Garth Ireland 4 27.1 3 113 6 4-18 18.83 4.16 27.17 - - 4.16
12 S Harrison Ireland 6 56.2 3 239 13 3-47 18.38 4.24 26.00 - - 4.24
13 SA Britton Ireland 6 38.1 2 167 9 4-14 18.56 4.38 25.44 - - 4.38
14 AK Riddles Ireland 6 34 3 150 7 3-42 21.43 4.41 29.14 - - 4.41
15 HT Tector Ireland 11 64.2 3 284 13 4-28 21.85 4.41 29.69 - - 4.41
16 F Tucker Ireland 5 35.2 2 157 8 3-29 19.62 4.44 26.50 - - 4.44
17 RD McGerrigle Ireland 12 87.2 11 394 18 5-26 21.89 4.51 29.11 1 - 4.51
18 GJ Thompson Ireland 19 128.3 14 589 27 5-27 21.81 4.58 28.56 2 - 4.58
19 J Gardiner Ireland 7 40.1 2 187 8 3-46 23.38 4.66 30.12 - - 4.66
20 G McClintock Ireland 6 31.1 1 147 5 2-26 29.40 4.72 37.40 - - 4.72
Copyright CricketEurope 2018 Last updated 28-Jan-2018.