Top Strike Rates min: 20wkts 1ov's
All Matches, All Grades, CIYMS, 29-Apr-2006 to 07-Sep-2024
# Name Club Mat Overs Mdns Runs Wkts BBI Ave Econ SR 5WI 10WM SR
1 J van der Merwe CIYMS 148 87 3 499 28 4-21 17.82 5.74 18.64 - - 18.64
2 J Matchett CIYMS 230 377.4 10 2090 109 5-27 19.17 5.53 20.79 1 - 20.79
3 G Kennedy CIYMS 33 213 17 870 55 4-11 15.82 4.08 23.24 - - 23.24
4 K Dudgeon CIYMS 26 169.4 19 695 43 4-10 16.16 4.10 23.67 - - 23.67
5 M McGillivray CIYMS 46 305.2 39 1103 76 5-5 14.51 3.61 24.11 2 - 24.11
6 C McCullough CIYMS 102 255 17 1413 61 5-31 23.16 5.54 25.08 1 - 25.08
7 James Cameron-Dow CIYMS 114 611 54 2703 146 5-12 18.51 4.42 25.11 1 - 25.11
8 T Koen CIYMS 46 242 23 1181 57 4-41 20.72 4.88 25.47 - - 25.47
9 AJ (Obus) Pienaar CIYMS 27 169.3 9 730 38 6-29 19.21 4.31 26.76 1 - 26.76
10 B Xenxe CIYMS 16 98.1 4 534 22 4-44 24.27 5.44 26.77 - - 26.77
11 J Thompson CIYMS 39 303.4 29 1231 68 5-23 18.10 4.05 26.79 4 - 26.79
12 J Mulder CIYMS 177 1069.2 61 4671 237 5-17 19.71 4.37 27.07 3 - 27.07
13 P Coverdale CIYMS 15 108.4 14 330 24 5-24 13.75 3.04 27.17 2 - 27.17
14 R Butterworth CIYMS 18 111.1 6 467 24 4-24 19.46 4.20 27.79 - - 27.79
15 T van Woerkom CIYMS 25 149.3 7 707 32 5-20 22.09 4.73 28.03 1 - 28.03
16 A Coulter CIYMS 161 1002.4 95 4535 208 6-6 21.80 4.52 28.92 2 - 28.92
17 T Britton CIYMS 114 776.1 63 3013 151 6-15 19.95 3.88 30.84 4 - 30.84
18 Mark Adair CIYMS 44 149.1 11 656 29 4-23 22.62 4.40 30.86 - - 30.86
19 HE van der Dussen CIYMS 31 160.4 8 765 31 4-40 24.68 4.76 31.10 - - 31.10
20 D Heasley CIYMS 74 431.1 39 1779 83 6-23 21.43 4.13 31.17 2 - 31.17
Copyright CricketEurope 2024 Stats by Cricket Statz | Last updated 14-Oct-2024.