Captain's Results
All Matches, All Grades, Bangor, 29-Apr-2006 to 11-Sep-2016
# Name Club Mat NR/Dr Lost WIN% Wins
1 MK Hutchinson   50 - 33 34.00 17
2 C Yeates   20 1 12 35.00 7
3 R Bell   13 1 9 23.08 3
4 A Nixon   4 - 3 25.00 1
5 R McLarnon   3 - 2 33.33 1
6 B Millar   2 - 2 0.00 0
7 M Nixon   1 - 1 0.00 0
8 R Law   2 - 2 0.00 0
9 C Burns   1 - 1 0.00 0
10 D Wilcox   3 - 3 0.00 0
11 J Wilcox   1 - 1 0.00 0
12 M English   1 - 1 0.00 0
Copyright CricketEurope 2017 Last updated 27-Jan-2017.