Top Catches by Fieldsmen
All Matches, All Grades, Bangor, 29-Apr-2006 to 11-Sep-2016
# Name Club Mat Catches
1 MK Hutchinson Bangor 90 38
2 Y Tillakaratne Bangor 67 36
3 A Nixon Bangor 87 27
4 R Bell Bangor 71 19
5 C Yeates Bangor 57 16
6 R Adair Bangor 64 16
7 M Nixon Bangor 68 14
8 J McKeown Bangor 51 13
9 J Cunningham Bangor 46 11
10 J Stewart Bangor 41 9
11 C Anderson Bangor 28 8
12 A McCusker Bangor 19 8
13 Z Rushe Bangor 38 8
14 R Law Bangor 35 6
15 R McLarnon Bangor 36 6
16 D McCusker Bangor 27 5
17 S Cooper Bangor 11 4
18 M Harte Bangor 8 3
19 S Skelly Bangor 12 3
20 C Cargo Bangor 20 3
Copyright CricketEurope 2017 Last updated 27-Jan-2017.