Top Bowling Averages min: 20wkts 1ov's
All Matches, All Grades, Bangor, 29-Apr-2006 to 11-Sep-2016
# Name Club Mat Overs Mdns Runs Wkts BBI Ave Econ SR 5WI 10WM Ave
1 Y Tillakaratne Bangor 67 549 75 1973 98 6-24 20.13 3.59 33.61 1 - 20.13
2 J Cunningham Bangor 46 218.3 20 879 38 6-50 23.13 4.02 34.50 1 - 23.13
3 J Stewart Bangor 41 356.3 36 1255 49 4-0 25.61 3.52 43.65 - - 25.61
4 Z Rushe Bangor 38 124 8 648 24 3-24 27.00 5.23 31.00 - - 27.00
5 R Bell Bangor 71 584.5 63 2307 81 3-17 28.48 3.94 43.32 - - 28.48
6 R Adair Bangor 64 411.1 39 1772 62 4-40 28.58 4.31 39.79 - - 28.58
7 A Nixon Bangor 87 534.4 50 2414 71 4-20 34.00 4.51 45.18 - - 34.00
8 J McKeown Bangor 51 239 8 1187 28 4-34 42.39 4.97 51.21 - - 42.39
Copyright CricketEurope 2017 Last updated 27-Jan-2017.