Top Wicket Takers
All Matches, All Grades, Bangor, 29-Apr-2006 to 11-Sep-2016
# Name Club Mat Overs Mdns Runs Wkts BBI Ave Econ SR 5WI 10WM Wkts
1 Y Tillakaratne Bangor 67 549 75 1973 98 6-24 20.13 3.59 33.61 1 - 98
2 R Bell Bangor 71 584.5 63 2307 81 3-17 28.48 3.94 43.32 - - 81
3 A Nixon Bangor 87 534.4 50 2414 71 4-20 34.00 4.51 45.18 - - 71
4 R Adair Bangor 64 411.1 39 1772 62 4-40 28.58 4.31 39.79 - - 62
5 J Stewart Bangor 41 356.3 36 1255 49 4-0 25.61 3.52 43.65 - - 49
6 J Cunningham Bangor 46 218.3 20 879 38 6-50 23.13 4.02 34.50 1 - 38
7 J McKeown Bangor 51 239 8 1187 28 4-34 42.39 4.97 51.21 - - 28
8 Z Rushe Bangor 38 124 8 648 24 3-24 27.00 5.23 31.00 - - 24
9 M Nixon Bangor 68 117.2 3 566 18 6-37 31.44 4.82 39.11 1 - 18
10 S Skelly Bangor 12 106.3 12 433 16 4-22 27.06 4.07 39.94 - - 16
11 A Beard Bangor 10 62 8 213 15 4-25 14.20 3.44 24.80 - - 15
12 C Anderson Bangor 28 117 9 544 14 3-27 38.86 4.65 50.14 - - 14
13 R Murphy Bangor 21 91.1 4 566 12 3-57 47.17 6.21 45.58 - - 12
14 C Burns Bangor 25 50.4 5 261 7 4-20 37.29 5.15 43.43 - - 7
15 D Hamilton Bangor 10 59 8 214 6 2-14 35.67 3.63 59.00 - - 6
16 MK Hutchinson Bangor 90 44 1 262 6 2-24 43.67 5.95 44.00 - - 6
17 D Wilcox Bangor 10 51 10 189 5 1-10 37.80 3.71 61.20 - - 5
18 K Samunderu Bangor 2 14 3 34 4 3-8 8.50 2.43 21.00 - - 4
19 M McCord Bangor 3 30 10 62 4 2-17 15.50 2.07 45.00 - - 4
20 A Gowdy Bangor 7 28 1 152 4 2-14 38.00 5.43 42.00 - - 4
Copyright CricketEurope 2017 Last updated 27-Jan-2017.