Netherlands Vs Scotland |
1-Innings Match Played At New Williamfield 2, Stirling, 12-Aug-2010, ICC European Women's WCQ 2010 |
Netherlands Win by 59 runs |
Toss won by | Netherlands |
Umpires | Alan Neill (Ireland); Martin Gray (Guernsey) |
Scorers | Lynne Forrester (Scotland); Lydia Ohm (Netherlands) |
Netherlands 1st Innings 250/4 Closed (Overs 50) |
Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
E Lanser | lbw | b K White | 0 | 1 | 0 | 0 |
V Wattenburg+ | lbw | b A Aitken | 21 | 36 | 2 | 0 |
H Rambaldo* | not out | 93 | 131 | 7 | 0 | |
C Salomens | run out K Anderson | 0 | 2 | 0 | 0 | |
M Nijman | run out C Sweetman | 78 | 101 | 10 | 0 | |
D Hannema | not out | 28 | 31 | 0 | 0 | |
M Veringmeier | dnb | - | ||||
M Kornett | dnb | - | ||||
E De Lange | dnb | - | ||||
L Brouwers | dnb | - | ||||
D Braat | dnb | - | ||||
extras | (b1 lb6 w22 nb1) | 30 | ||||
TOTAL | 4 wickets for | 250 |
FOW |
1-0(E Lanser) 2-40(V Wattenburg) 3-45(C Salomens) 4-169(M Nijman) |
Bowler | O | M | R | W | wd | nb |
K White | 10 | 2 | 46 | 1 | 1 | 1 |
L Kasperek | 7 | 0 | 40 | 0 | 5 | - |
A Aitken | 10 | 2 | 39 | 1 | 1 | - |
S Haggo | 6 | 0 | 37 | 0 | 4 | - |
C Tams | 7 | 0 | 41 | 0 | 1 | - |
K Anderson | 10 | 1 | 40 | 0 | 6 | - |
Scotland 1st Innings 191/8 Closed (Overs 50) |
Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
C Smaill | b L Brouwers | 38 | 61 | 3 | 0 | |
C Bascombe | run out M Kornett | 16 | 59 | 0 | 0 | |
K Anderson* | c H Rambaldo | b E De Lange | 23 | 46 | 1 | 0 |
L Kasperek | run out H Rambaldo | 5 | 10 | 0 | 0 | |
K White | c&b E De Lange | 17 | 23 | 2 | 1 | |
L Dickson | lbw | b E De Lange | 6 | 10 | 1 | 0 |
C Tams | c M Veringmeier | b M Kornett | 12 | 24 | 0 | 0 |
C Sweetman | not out | 35 | 37 | 6 | 0 | |
S Haggo | b M Kornett | 2 | 7 | 0 | 0 | |
A Aitken | not out | 8 | 23 | 0 | 0 | |
L Jack+ | dnb | - | ||||
extras | (b1 lb1 w27 nb0) | 29 | ||||
TOTAL | 8 wickets for | 191 |
FOW |
1-49(C Bascombe) 2-84(C Smaill) 3-92(L Kasperek) 4-112(K Anderson) 5-114(K White) |
6-122(L Dickson) 7-144(C Tams) 8-153(S Haggo) |
Bowler | O | M | R | W | wd | nb |
M Kornett | 10 | 2 | 40 | 2 | 12 | - |
D Braat | 10 | 2 | 32 | 0 | 1 | - |
L Brouwers | 10 | 0 | 40 | 1 | 5 | - |
E Lanser | 10 | 0 | 38 | 0 | 2 | - |
E De Lange | 10 | 1 | 39 | 3 | 2 | - |