Scotland Vs ECB Development XI |
1-Innings Match Played At New Williamfield 2, Stirling, 11-Aug-2010, ICC European Women's WCQ 2010 |
ECB Development XI Win by 9 wkts |
Toss won by | ECB Development XI |
Umpires | Alan Neill (Ireland); Bart Hartong (Netherlands) |
Scorers | Lynne Forrester (Scotland); Sue Robinson (ECB) |
Scotland 1st Innings 115/10 All Out (Overs 47.2) |
Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
C Smaill | c&b L Maxwell | 22 | 92 | 1 | 0 | |
L Dickson | run out B Langston | 0 | 0 | 0 | 0 | |
K Anderson* | run out I Westbury | 11 | 29 | 2 | 0 | |
L Kasperek | c L Maxwell | b A MacLeod | 6 | 30 | 0 | 0 |
K White | lbw | b K Doherty | 23 | 39 | 3 | 1 |
S Haggo | b K Doherty | 4 | 5 | 1 | 0 | |
C Sweetman | b K Doherty | 2 | 28 | 0 | 0 | |
A Aitken | b I Westbury | 8 | 22 | 1 | 0 | |
E Priddle | lbw | b B Langston | 2 | 17 | 0 | 0 |
L Jack+ | c&b I Westbury | 2 | 6 | 0 | 0 | |
F Campbell | not out | 4 | 17 | 0 | 0 | |
extras | (b2 lb5 w23 nb1) | 31 | ||||
TOTAL | 10 wickets for | 115 |
FOW |
1-3(L Dickson) 2-18(K Anderson) 3-28(L Kasperek) 4-69(K White) 5-73(S Haggo) |
6-83(C Smaill) 7-91(C Sweetman) 8-98(E Priddle) 9-101(L Jack) 10-115(A Aitken) |
Bowler | O | M | R | W | wd | nb |
B Langston | 10 | 3 | 20 | 1 | 4 | 1 |
D Cooper | 6 | 2 | 16 | 0 | 2 | - |
A MacLeod | 10 | 3 | 19 | 1 | 2 | - |
L Maxwell | 10 | 3 | 31 | 1 | - | - |
K Doherty | 8 | 1 | 15 | 3 | 9 | - |
I Westbury | 3.2 | 1 | 7 | 2 | 2 | - |
ECB Development XI 1st Innings 117/1 Closed (Overs 19.5) |
Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
K Doherty | not out | 49 | 64 | 6 | 0 | |
A MacLeod | run out L Kasperek | 0 | 0 | 0 | 0 | |
F Wilson | not out | 53 | 58 | 8 | 0 | |
A Carr+ | dnb | - | ||||
J Cook* | dnb | - | ||||
B Langston | dnb | - | ||||
B MacGregor | dnb | - | ||||
L Maxwell | dnb | - | ||||
H Phelps | dnb | - | ||||
I Westbury | dnb | - | ||||
D Cooper | dnb | - | ||||
extras | (b0 lb2 w10 nb3) | 15 | ||||
TOTAL | 1 wickets for | 117 |
FOW |
1-3(A MacLeod) |
Bowler | O | M | R | W | wd | nb |
K White | 3 | 0 | 19 | 0 | 2 | - |
L Kasperek | 1 | 0 | 2 | 0 | 2 | - |
A Aitken | 2 | 0 | 8 | 0 | 2 | - |
K Anderson | 7 | 0 | 27 | 0 | 2 | - |
F Campbell | 2 | 0 | 21 | 0 | 1 | 2 |
S Haggo | 4.5 | 0 | 38 | 0 | 1 | 1 |