| South Africa v Bermuda | 
| 1-Innings Match Played At Stellenbosch Univ. 2, 18-Feb-2008, ICC WC Qualifying Series | 
| South Africa Win by 10 wkts | 
| Toss won by | South Africa | 
| Umpires | R Birkenstock and M Muller | 
| Player / Match | SAF:Loubser, Sunette | 
| Comment | ICC Women's World Cup Qualifying Series - Pool A | 
| Points Awarded | Bermuda 0, South Africa 2 | 
| Bermuda 1st Innings 13/10 All Out (Overs 18) | 
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s | 
| L Mienzer* | c A Minnie | b S Loubser | 1 | 60 | 48 | 0 | 0 | 
| W Woodley | c T Chetty | b AE Smith | 0 | 19 | 14 | 0 | 0 | 
| S Albouy | lbw | b AE Smith | 0 | 17 | 16 | 0 | 0 | 
| M Jackson+ | lbw | b SM Benade | 1 | 11 | 7 | 0 | 0 | 
| T Paynter | lbw | b S Loubser | 0 | 3 | 8 | 0 | 0 | 
| R Richardson | st T Chetty | b S Loubser | 0 | 6 | 1 | 0 | 0 | 
| R Smith | c M Letsoala | b S Loubser | 1 | 14 | 5 | 0 | 0 | 
| N Jones | b S Loubser | 0 | 2 | 1 | 0 | 0 | |
| A Smith | b SM Benade | 0 | 4 | 2 | 0 | 0 | |
| C Furbert | not out | 0 | 7 | 4 | 0 | 0 | |
| S Todd | b S Loubser | 0 | 3 | 3 | 0 | 0 | |
| extras | (b2 lb0 w7 nb1) | 10 | |||||
| TOTAL | 10 wickets for | 13 | 
| FOW | 
| 1-2(W Woodley) 2-2(S Albouy) 3-9(M Jackson) 4-12(T Paynter) 5-12(R Richardson) | 
| 6-13(L Mienzer) 7-13(N Jones) 8-13(A Smith) 9-13(R Smith) 10-13(S Todd) | 
| Bowler | O | M | R | W | wd | nb | 
| D Devnarain | 5 | 2 | 6 | 0 | 4 | 1 | 
| AE Smith | 5 | 4 | 1 | 2 | 1 | - | 
| SM Benade | 4 | 3 | 1 | 2 | 1 | - | 
| S Loubser | 4 | 1 | 3 | 6 | - | - | 
| South Africa 1st Innings 15/0 Closed (Overs 0.4) | 
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s | 
| OV Anderson | not out | 4 | 4 | 4 | 1 | 0 | |
| CS Terblanche | not out | 1 | 4 | 0 | 0 | 0 | |
| C Brits* | dnb | - | |||||
| SM Benade | dnb | - | |||||
| A Minnie | dnb | - | |||||
| T Chetty+ | dnb | - | |||||
| AE Smith | dnb | - | |||||
| SA Fritz | dnb | - | |||||
| S Loubser | dnb | - | |||||
| D Devnarain | dnb | - | |||||
| M Letsoala | dnb | - | |||||
| extras | (b0 lb0 w9 nb1) | 10 | |||||
| TOTAL | 0 wickets for | 15 | 
| FOW | 
| Bowler | O | M | R | W | wd | nb | 
| T Paynter | .4 | 0 | 15 | 0 | 4 | 1 |