England v India |
1-Innings Match Played At Laudium Oval Pretoria, 28-Mar-2005, Women's World Cup |
India Win by 7 wkts |
Toss won by | England |
Umpires | A Crafford and EC Hendrickse |
Man of the Match | India:Chopra, Anjum |
Points Awarded | England 1, India 5 |
England 1st Innings 139/10 All Out (Overs 49.3) |
Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
CM Edwards | st A Jain | b A Sharma | 58 | 139 | 121 | 4 | 0 |
LK Newton | b J Goswami | 4 | 21 | 15 | 0 | 0 | |
SC Taylor | c A Jain | b R Dhar | 4 | 31 | 16 | 0 | 0 |
CJ Connor* | lbw | b N David | 9 | 34 | 24 | 0 | 0 |
L Greenway | b N David | 0 | 8 | 5 | 0 | 0 | |
A Brindle | not out | 51 | 93 | 83 | 3 | 1 | |
RA Birch | run out J Goswami | 4 | 23 | 15 | 0 | 0 | |
JL Gunn | b J Goswami | 2 | 10 | 8 | 0 | 0 | |
J Smit+ | c A Jain | b J Goswami | 0 | 2 | 1 | 0 | 0 |
LC Pearson | c M Raj | b N David | 1 | 3 | 6 | 0 | 0 |
KH Brunt | b J Goswami | 2 | 11 | 3 | 0 | 0 | |
extras | (b0 lb3 w1 nb0) | 4 | |||||
TOTAL | 10 wickets for | 139 |
FOW |
1-9(LK Newton) 2-31(SC Taylor) 3-54(CJ Connor) 4-56(L Greenway) 5-94(CM Edwards) |
6-112(RA Birch) 7-126(JL Gunn) 8-126(J Smit) 9-127(LC Pearson) 10-139(KH Brunt) |
Bowler | O | M | R | W | wd | nb |
J Goswami | 9.3 | 3 | 27 | 4 | 4 | - |
A Sharma | 8 | 0 | 24 | 1 | - | - |
R Dhar | 10 | 1 | 20 | 1 | - | - |
N Al Khader | 10 | 1 | 29 | 0 | - | - |
N David | 10 | 0 | 23 | 3 | - | - |
DM Marathe | 2 | 0 | 13 | 0 | - | - |
India 1st Innings 141/3 Closed (Overs 45.5) |
Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
A Jain+ | run out LK Newton/J Smit | 12 | 56 | 54 | 0 | 0 | |
J Sharma | b KH Brunt | 3 | 31 | 24 | 0 | 0 | |
A Chopra | not out | 64 | 143 | 119 | 5 | 0 | |
M Raj* | c A Brindle | b JL Gunn | 6 | 17 | 13 | 0 | 0 |
R Dhar | not out | 42 | 100 | 66 | 1 | 0 | |
H Kala | dnb | - | |||||
DM Marathe | dnb | - | |||||
N David | dnb | - | |||||
A Sharma | dnb | - | |||||
N Al Khader | dnb | - | |||||
J Goswami | dnb | - | |||||
extras | (b0 lb7 w6 nb1) | 14 | |||||
TOTAL | 3 wickets for | 141 |
FOW |
1-6(J Sharma) 2-24(A Jain) 3-35(M Raj) |
Bowler | O | M | R | W | wd | nb |
LC Pearson | 10 | 4 | 21 | 0 | 1 | - |
KH Brunt | 7.5 | 1 | 17 | 1 | - | - |
CJ Connor | 10 | 3 | 16 | 0 | 1 | - |
JL Gunn | 10 | 0 | 44 | 1 | 4 | - |
RA Birch | 8 | 0 | 36 | 0 | - | 1 |