| Australia v Ireland |
| 1-Innings Match Played At Eersterust CC, 01-Apr-2005, Women's World Cup |
| Australia Win by 10 wkts |
| Toss won by | Ireland |
| Umpires | D Ntuli and BM White |
| Points Awarded | Ireland 0, Australia 6 |
| Ireland 1st Innings 66/8 Closed (Overs 50) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| EA Beamish | lbw | b CL Fitzpatrick | 10 | 0 | 39 | 1 | 0 |
| CN Joyce+ | lbw | b CR Smith | 8 | 0 | 80 | 1 | 0 |
| CM Beggs | lbw | b E Liddell | 2 | 0 | 18 | 0 | 0 |
| ME Grealey | c KL Rolton | b LC Broadfoot | 21 | 0 | 68 | 1 | 0 |
| CMA Shillington* | b LC Sthalekar | 9 | 0 | 45 | 0 | 0 | |
| NJ Coffey | c JC Price | b S Nitschke | 0 | 0 | 25 | 0 | 0 |
| UG Budd | b CL Fitzpatrick | 0 | 0 | 4 | 0 | 0 | |
| H Whelan | not out | 8 | 0 | 41 | 0 | 0 | |
| BM McDonald | c S Nitschke | b KL Rolton | 1 | 0 | 26 | 0 | 0 |
| JA Whelan | not out | 1 | 0 | 4 | 0 | 0 | |
| MT Herbert | dnb | - | |||||
| extras | (b2 lb0 w4 nb0) | 6 | |||||
| TOTAL | 8 wickets for | 66 |
| FOW |
| 1-19(EA Beamish) 2-21(CN Joyce) 3-27(CM Beggs) 4-48(CMA Shillington) |
| 5-55(NJ Coffey) 6-55(ME Grealey) 7-55(UG Budd) 8-62(BM McDonald) |
| Bowler | O | M | R | W | wd | nb |
| CL Fitzpatrick | 10 | 5 | 9 | 2 | 2 | - |
| CR Smith | 10 | 3 | 16 | 1 | 1 | - |
| E Liddell | 9 | 1 | 13 | 1 | 1 | - |
| LC Sthalekar | 6 | 1 | 15 | 1 | - | - |
| S Nitschke | 6 | 3 | 3 | 1 | - | - |
| LC Broadfoot | 6 | 4 | 4 | 1 | - | - |
| KL Rolton | 3 | 1 | 4 | 1 | - | - |
| Australia 1st Innings 68/0 Closed (Overs 14) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| BJ Clark* | not out | 33 | 0 | 32 | 0 | 0 | |
| LC Sthalekar | not out | 30 | 0 | 41 | 1 | 0 | |
| KL Rolton | dnb | - | |||||
| AJ Blackwell | dnb | - | |||||
| CL Fitzpatrick | dnb | - | |||||
| JC Price+ | dnb | - | |||||
| S Nitschke | dnb | - | |||||
| E Liddell | dnb | - | |||||
| KA Blackwell | dnb | - | |||||
| LC Broadfoot | dnb | - | |||||
| CR Smith | dnb | - | |||||
| extras | (b0 lb0 w4 nb1) | 5 | |||||
| TOTAL | 0 wickets for | 68 |
| FOW |
| Bowler | O | M | R | W | wd | nb |
| H Whelan | 3 | 0 | 11 | 0 | 1 | - |
| BM McDonald | 4 | 0 | 18 | 0 | 1 | - |
| MT Herbert | 4 | 0 | 22 | 0 | 1 | 1 |
| ME Grealey | 3 | 0 | 17 | 0 | 1 | - |