| Wales Women Vs Scotland Women | 
| 1-Innings Match Played At Sophia Gardens, 18-Aug-2005, European Championship | 
| Wales Women Win by 143 runs | 
| Toss won by | Scotland Women | 
| Umpires | Bill Higginson, Anthony Davies | 
| Man of the Match | Wales:Lloyd, Hannah J | 
| Points Awarded | Wales Women 2, Scotland Women 0 | 
| Wales Women 1st Innings 320/5 Closed (Overs 50) | 
| Batsman | Fieldsman | Bowler | Runs | 
| S Rossiter | c K Anderson | b VSC Maxwell | 54 | 
| A Rees* | b K Anderson | 28 | |
| HJ Lloyd | not out | 121 | |
| R Williams | run out | 0 | |
| M Davies | c C Bascombe | b VSC Maxwell | 21 | 
| C Thomas | st AM Galvin | b A Aitken | 12 | 
| M Comfort | not out | 25 | |
| R Davies | dnb | - | |
| K Davies | dnb | - | |
| H Zaman | dnb | - | |
| H Goss | dnb | - | |
| extras | (b5 lb4 w44 nb6) | 59 | |
| TOTAL | 5 wickets for | 320 | 
| FOW | 
| 1-83(A Rees) 2-144(S Rossiter) 3-149(R Williams) 4-230(M Davies) 5-258(C Thomas) | 
| Bowler | O | M | R | W | 
| K White | 8 | 1 | 53 | 0 | 
| J Mudie | 3 | 0 | 20 | 0 | 
| A Aitken | 10 | 1 | 58 | 1 | 
| K Anderson | 10 | 2 | 48 | 1 | 
| F Campbell | 3 | 0 | 27 | 0 | 
| A Drummond | 6 | 0 | 51 | 0 | 
| VSC Maxwell | 10 | 0 | 54 | 2 | 
| Scotland Women 1st Innings 177/10 All Out (Overs 46.2) | 
| Batsman | Fieldsman | Bowler | Runs | 
| H Lang | run out | 19 | |
| K White | b M Comfort | 5 | |
| C Bascombe | b M Davies | 0 | |
| K Anderson* | c H Goss | b A Rees | 64 | 
| D Pedgrift | b A Rees | 32 | |
| VSC Maxwell | c& | b M Comfort | 14 | 
| A Drummond | b H Zaman | 12 | |
| A Aitken | b H Zaman | 6 | |
| AM Galvin+ | b H Zaman | 1 | |
| F Campbell | not out | 2 | |
| J Mudie | c A Rees | b K Davies | 1 | 
| extras | (b1 lb1 w17 nb2) | 21 | |
| TOTAL | 10 wickets for | 177 | 
| FOW | 
| 1-17(K White) 2-24(C Bascombe) 3-34(H Lang) 4-116(K Anderson) 5-135(D Pedgrift) | 
| 6-159(A Drummond) 7-160(VSC Maxwell) 8-163(AM Galvin) 9-176(A Aitken) | 
| 10-177(J Mudie) | 
| Bowler | O | M | R | W | 
| M Comfort | 10 | 1 | 21 | 2 | 
| M Davies | 8 | 2 | 27 | 1 | 
| R Williams | 4 | 0 | 23 | 0 | 
| C Thomas | 10 | 0 | 44 | 0 | 
| K Davies | 5.2 | 0 | 27 | 1 | 
| A Rees | 4 | 1 | 15 | 2 | 
| H Zaman | 5 | 0 | 18 | 3 |