| Holland Women Vs England Women | 
| 1-Innings Match Played At St Fagans CC, 18-Aug-2005, European Championship | 
| England Women Win by 94 runs | 
| Toss won by | Holland Women | 
| Umpires | Eric Attwood, Reg Shah | 
| Man of the Match | England:Taylor, Sarah | 
| England Women 1st Innings 267/5 Closed (Overs 50) | 
| Batsman | Fieldsman | Bowler | Runs | 
| S Davies | c PJ te Beest | b AS Tanke | 31 | 
| B Wild | lbw | b M Nijman | 1 | 
| L Boorman | c I Leurs | b E van Leeuwen | 53 | 
| N Lane* | c PJ te Beest | b AS Tanke | 6 | 
| D Prestidge | c M Nijman | b I Westbury | 41 | 
| S Taylor+ | not out | 90 | |
| L Marsh | not out | 11 | |
| L Askew | dnb | - | |
| K Doherty | dnb | - | |
| C Horton | dnb | - | |
| HL Colvin | dnb | - | |
| extras | (b1 lb5 w21 nb7) | 34 | |
| TOTAL | 5 wickets for | 267 | 
| FOW | 
| 1-5(B Wild) 2-76(S Davies) 3-95(N Lane) 4-122(L Boorman) 5-202(D Prestidge) | 
| Bowler | O | M | R | W | 
| J Hartenhof | 5.3 | 1 | 32 | 0 | 
| M Nijman | 10 | 0 | 57 | 1 | 
| L Egging | 10 | 0 | 66 | 0 | 
| AS Tanke | 10 | 1 | 39 | 2 | 
| I Westbury | 8 | 0 | 32 | 1 | 
| E van Leeuwen | 6 | 0 | 33 | 1 | 
| MA Koster | .3 | 0 | 2 | 0 | 
| Holland Women 1st Innings 173/8 Closed (Overs 50) | 
| Batsman | Fieldsman | Bowler | Runs | 
| LM Hoitink | b L Askew | 13 | |
| I Leurs | c K Doherty | b HL Colvin | 26 | 
| CA Salomons* | c L Askew | b HL Colvin | 15 | 
| PJ te Beest+ | lbw | b L Askew | 45 | 
| MA Koster | run out | 16 | |
| M Nijman | c B Wild | b L Askew | 9 | 
| AS Tanke | st S Taylor | b L Askew | 17 | 
| I Westbury | c S Davies | b HL Colvin | 1 | 
| L Egging | not out | 0 | |
| E van Leeuwen | not out | 3 | |
| J Hartenhof | dnb | - | |
| extras | (b0 lb5 w22 nb1) | 28 | |
| TOTAL | 8 wickets for | 173 | 
| FOW | 
| 1-42(LM Hoitink) 2-67(I Leurs) 3-75(CA Salomons) 4-121(MA Koster) | 
| 5-140(PJ te Beest) 6-164(M Nijman) 7-167(AS Tanke) 8-169(I Westbury) | 
| Bowler | O | M | R | W | 
| K Doherty | 8 | 0 | 34 | 0 | 
| C Horton | 9 | 0 | 28 | 0 | 
| S Davies | 9 | 0 | 25 | 0 | 
| L Askew | 10 | 2 | 34 | 4 | 
| HL Colvin | 7 | 0 | 18 | 3 | 
| L Marsh | 4 | 2 | 12 | 0 | 
| D Prestidge | 3 | 1 | 17 | 0 |