England Women Vs Ireland Women |
1-Innings Match Played At Ynysngharad Park, 15-Aug-2005, European Championship |
England Women Win by 63 runs |
Toss won by | England Women |
Umpires | Eric Attwood, Reg Shah |
Man of the Match | England:Taylor, Sarah |
Points Awarded | England Women 2, Ireland Women 0 |
England Women 1st Innings 179/6 Closed (Overs 50) |
Batsman | Fieldsman | Bowler | Runs |
L Boorman | lbw | b BM MacDonald | 10 |
J Halstead | lbw | b MT Herbert | 9 |
S Davies | b JA Whelan | 23 | |
N Lane* | run out | 37 | |
D Prestidge | run out | 12 | |
S Taylor | not out | 55 | |
K White | c NJ Coffey | b IMHC Joyce | 5 |
L Askew | not out | 14 | |
L Marsh | dnb | - | |
K Doherty | dnb | - | |
HL Colvin | dnb | - | |
extras | (b2 lb2 w9 nb1) | 14 | |
TOTAL | 6 wickets for | 179 |
FOW |
1-22(L Boorman) 2-22(J Halstead) 3-72(S Davies) 4-91(N Lane) 5-114(D Prestidge) |
6-134(K White) |
Bowler | O | M | R | W |
H Whelan | 9 | 2 | 33 | 0 |
BM MacDonald | 10 | 4 | 26 | 1 |
MT Herbert | 10 | 2 | 36 | 1 |
CJ Metcalfe | 9 | 0 | 32 | 0 |
JA Whelan | 6 | 0 | 18 | 1 |
JLW Smythe | 3 | 0 | 13 | 0 |
IMHC Joyce | 3 | 0 | 17 | 1 |
Ireland Women 1st Innings 116/10 All Out (Overs 39.3) |
Batsman | Fieldsman | Bowler | Runs |
CNIM Joyce | c& | b K Doherty | 26 |
CM Beggs | lbw | b S Davies | 13 |
CMA Shillington | c N Lane | b K Doherty | 48 |
NJ Coffey | lbw | b K Doherty | 1 |
IMHC Joyce | lbw | b N Lane | 2 |
JLW Smythe | c K White | b K Doherty | 0 |
H Whelan* | not out | 5 | |
CJ Metcalfe | b K Doherty | 0 | |
JA Whelan | c K White | b L Marsh | 2 |
BM MacDonald | run out | 2 | |
MT Herbert | b S Davies | 0 | |
extras | (b1 lb3 w13 nb0) | 17 | |
TOTAL | 10 wickets for | 116 |
FOW |
1-22(CM Beggs) 2-79(CNIM Joyce) 3-91(NJ Coffey) 4-95(IMHC Joyce) |
5-99(CMA Shillington) 6-102(JLW Smythe) 7-102(CJ Metcalfe) 8-104(JA Whelan) |
9-115(BM MacDonald) 10-116(MT Herbert) |
Bowler | O | M | R | W |
K Doherty | 10 | 1 | 24 | 5 |
L Askew | 5 | 0 | 19 | 0 |
D Prestidge | 3 | 0 | 14 | 0 |
HL Colvin | 3 | 0 | 21 | 0 |
L Marsh | 6 | 2 | 14 | 1 |
S Davies | 7.3 | 2 | 11 | 2 |
N Lane | 5 | 2 | 9 | 1 |