Pakistan Women v Scotland Women |
1-Innings Match Played At Bloemendaal, 22-Jul-2003, IWCC Trophy |
Pakistan Women Win by 38 runs |
Toss won by | Pakistan Women |
Umpires | I.Bevers & F.de Leede |
Scorers | P.Moon |
Points Awarded | Pakistan Women 2, Scotland Women 0 |
Pakistan Women 1st Innings 164/9 (Overs 50) |
Batsman | Fieldsman | Bowler | Runs |
Kiran Baluch | lbw | b VSC Maxwell | 16 |
Zehmurad Afzal | c A Drummond | b VSC Maxwell | 21 |
Batool Fatima+ | lbw | b K Anderson | 9 |
Sajjida Shah | c& | b VSC Maxwell | 5 |
Nazia Nazir | c VSC Maxwell | b SR McIntyre | 20 |
Shaiza Khan | lbw | b VSC Maxwell | 9 |
Khursheed Jabeen | run out | 15 | |
Sadia Butt* | c VSC Maxwell | b FE Urquhart | 2 |
Maryam Butt | not out | 4 | |
Huda Ziad | c& | b K Anderson | 0 |
Mariam Butt | not out | 1 | |
extras | (b4 lb5 w43 nb10) | 62 | |
TOTAL | 9 wickets for | 164 |
FOW |
1-46(Zehmurad Afzal) 2-47(Kiran Baluch) 3-67(Sajjida Shah) 4-72(Batool Fatima) |
5-99(Shaiza Khan) 6-130(Nazia Nazir) 7-137(Sadia Butt) 8-162(Khursheed Jabeen) |
9-163(Huda Ziad) |
Bowler | O | M | R | W |
K White | 10 | 2 | 19 | 0 |
SR McIntyre | 8 | 0 | 31 | 1 |
FE Urquhart | 8 | 0 | 26 | 1 |
VSC Maxwell | 9 | 0 | 38 | 4 |
K Anderson | 10 | 3 | 18 | 2 |
S Aslam | 3 | 1 | 13 | 0 |
LI Spence | 2 | 0 | 10 | 0 |
Scotland Women 1st Innings 126 (Overs 49.5) |
Batsman | Fieldsman | Bowler | Runs |
K White | c Batool Fatima | b Shaiza Khan | 23 |
A Drummond | st Batool Fatima | b Sajjida Shah | 2 |
K Anderson* | run out | 40 | |
FE Urquhart | run out | 10 | |
LI Spence | run out | 0 | |
VSC Maxwell | run out | 7 | |
SJ Maclean+ | c& | b Shaiza Khan | 8 |
S Aslam | b Nazia Nazir | 0 | |
SR McIntyre | st Batool Fatima | b Shaiza Khan | 5 |
F Campbell | st Batool Fatima | b Nazia Nazir | 3 |
AM Galvin | not out | 3 | |
extras | (b7 lb3 w13 nb2) | 25 | |
TOTAL | 10 wickets for | 126 |
FOW |
1-25(A Drummond) 2-68(K White) 3-88(K Anderson) 4-93(LI Spence) 5-93(FE Urquhart) |
6-106(VSC Maxwell) 7-106(S Aslam) 8-114(SJ Maclean) 9-117(SR McIntyre) |
10-126(F Campbell) |
Bowler | O | M | R | W |
Sadia Butt | 3 | 1 | 10 | 0 |
Maryam Butt | 10 | 1 | 19 | 0 |
Sajjida Shah | 10 | 1 | 22 | 1 |
Khursheed Jabeen | 7 | 1 | 19 | 0 |
Nazia Nazir | 9.5 | 1 | 19 | 2 |
Shaiza Khan | 10 | 0 | 27 | 3 |