| Holland Women v Ireland Women |
| 1-Innings Match Played At Nieuw Hanenburg, 25-Jul-2003, IWCC Trophy |
| Ireland Women Win by 46 runs |
| Toss won by | Holland Women |
| Umpires | F de Leede and R Groenewegen |
| Comment | Match abandoned due to rain after 41 overs of Netherland innings Ireland Women won by 46 runs (D/L method) |
| Points Awarded | Ireland Women 2, Holland Women 0 |
| Ireland Women 1st Innings 156 (Overs 49.5) |
| Batsman | Fieldsman | Bowler | Runs |
| CM O'Leary | c D Kooij | b S Kottman | 20 |
| CN Joyce | b J Hartenhof | 1 | |
| CM Beggs | b B Viguurs | 34 | |
| ME Grealey | c MA de Regt | b Mandy Kornet | 22 |
| CMA Shillington* | c MA Koster | b J Hartenhof | 6 |
| E Beamish | lbw | b E van Leeuwen | 4 |
| A Linehan+ | lbw | b B Viguurs | 1 |
| IM Joyce | c MA Koster | b S Kottman | 22 |
| C O'Neill | b C Salomons | 13 | |
| BM McDonald | st MA de Regt | b S Kottman | 3 |
| H Whelan | not out | 0 | |
| extras | (b2 lb0 w26 nb2) | 30 | |
| TOTAL | 10 wickets for | 156 |
| FOW |
| 1-10 2-35 3-81 4-93 5-110 6-110 7-123 8-152 9-156 10-156 |
| Bowler | O | M | R | W |
| J Hartenhof | 8 | 2 | 17 | 2 |
| E van Leeuwen | 8 | 0 | 23 | 1 |
| Mandy Kornet | 10 | 2 | 22 | 1 |
| B Viguurs | 8 | 0 | 32 | 2 |
| S Kottman | 9.5 | 0 | 39 | 3 |
| C Salomons | 6 | 1 | 21 | 1 |
| Holland Women 1st Innings 87/8 (Overs 41) |
| Batsman | Fieldsman | Bowler | Runs |
| D Kooij | c C O'Neill | b H Whelan | 0 |
| E van Leeuwen | run out | 0 | |
| PJ te Beest | c CM Beggs | b BM McDonald | 0 |
| C Salomons* | run out | 30 | |
| HW Rambaldo | c E Beamish | b C O'Neill | 7 |
| MA Koster | c& | b ME Grealey | 2 |
| B Viguurs | lbw | b ME Grealey | 2 |
| MA de Regt+ | b BM McDonald | 6 | |
| Mandy Kornet | not out | 8 | |
| S Kottman | not out | 3 | |
| J Hartenhof | dnb | - | |
| extras | (b3 lb5 w21 nb0) | 29 | |
| TOTAL | 8 wickets for | 87 |
| FOW |
| 1-4 2-4 3-4 4-25 5-50 6-59 7-73 8-74 |
| Bowler | O | M | R | W |
| BM McDonald | 10 | 4 | 13 | 2 |
| H Whelan | 5 | 2 | 7 | 1 |
| C O'Neill | 10 | 6 | 13 | 1 |
| IM Joyce | 2 | 0 | 5 | 0 |
| CMA Shillington | 5 | 0 | 18 | 0 |
| ME Grealey | 9 | 0 | 23 | 2 |