Scotland U-19 Vs Jersey U-19 |
1-Innings Match Played At Stormont, Belfast, 28-Jul-2010, European U-19 CWC Qualifier |
Scotland U-19 Win by 109 runs |
Toss won by | Scotland U-19 |
Umpires | Louis Fourie (Ireland); Bart Hartong (Netherlands) |
Scorers | Ryan Milne; Jonathan Lyttle |
Scotland U-19 1st Innings 208/10 All Out (Overs 49.5) |
Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
T McBride | b J Faudemer | 20 | 51 | 1 | 0 | |
F Coleman | lbw | b J Faudemer | 9 | 13 | 2 | 0 |
A Luthra | c C Bisson | b C Perchard | 21 | 27 | 1 | 0 |
A Bailwal | c A Noel | b A McGuire | 28 | 37 | 3 | 1 |
M Cross+ | b B Stevens | 33 | 43 | 4 | 0 | |
H Edwards | c D McAviney | b A McGuire | 2 | 2 | 0 | 0 |
S Page | c B Stevens | b A Rabet | 21 | 53 | 0 | 0 |
P Legget | c D McAviney | b B Beeley | 26 | 46 | 2 | 0 |
S McElnea | c B Beeley | b C Perchard | 11 | 12 | 1 | 0 |
P Sadler* | not out | 3 | 6 | 0 | 0 | |
S Shillington | b C Perchard | 4 | 9 | 0 | 0 | |
extras | (b3 lb10 w17 nb0) | 30 | ||||
TOTAL | 10 wickets for | 208 |
FOW |
1-15(F Coleman) 2-54(A Luthra) 3-69(T McBride) 4-108(A Bailwal) 5-110(H Edwards) |
6-137(M Cross) 7-187(P Legget) 8-198(S Page) 9-201(S McElnea) 10-208(S Shillington) |
Bowler | O | M | R | W | wd | nb |
A Noel | 5 | 0 | 19 | 0 | 3 | - |
J Faudemer | 10 | 0 | 30 | 2 | 4 | - |
C Perchard | 9.5 | 0 | 54 | 3 | 3 | - |
B Beeley | 4 | 0 | 28 | 1 | - | - |
B Stevens | 10 | 2 | 23 | 1 | 1 | - |
A McGuire | 8 | 0 | 26 | 2 | 6 | - |
A Rabet | 3 | 0 | 15 | 1 | - | - |
Jersey U-19 1st Innings 99/10 All Out (Overs 40.3) |
Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
D McAviney+ | c S McElnea | b S Shillington | 11 | 23 | 2 | 0 |
W Falle | run out S Shillington | 0 | 3 | 0 | 0 | |
A McGuire | b P Sadler | 8 | 25 | 0 | 0 | |
B Stevens* | b P Legget | 13 | 45 | 1 | 0 | |
T de la Haye | b P Sadler | 0 | 1 | 0 | 0 | |
C Bisson | c A Luthra | b P Sadler | 32 | 97 | 3 | 0 |
A Noel | c M Cross | b A Bailwal | 5 | 12 | 0 | 0 |
C Perchard | b S McElnea | 14 | 28 | 2 | 0 | |
B Beeley | b S Shillington | 1 | 18 | 0 | 0 | |
A Rabet | lbw | b P Sadler | 0 | 3 | 0 | 0 |
J Faudemer | not out | 0 | 6 | 0 | 0 | |
extras | (b0 lb3 w11 nb1) | 15 | ||||
TOTAL | 10 wickets for | 99 |
FOW |
1-1(W Falle) 2-20(D McAviney) 3-25(A McGuire) 4-25(T de la Haye) 5-49(B Stevens) |
6-67(A Noel) 7-88(C Perchard) 8-98(C Bisson) 9-98(A Rabet) 10-99(B Beeley) |
Bowler | O | M | R | W | wd | nb |
P Sadler | 10 | 2 | 22 | 4 | 1 | - |
S Shillington | 7.3 | 0 | 17 | 2 | 3 | - |
P Legget | 10 | 1 | 34 | 1 | 6 | - |
A Bailwal | 8 | 1 | 18 | 1 | 1 | 1 |
S McElnea | 5 | 2 | 5 | 1 | - | - |