Guernsey Vs Scotland |
1-Innings Match Played At Het Schootsveld 1, Deventer, 04-Aug-2010, European Under 15, Division 1 |
No result |
Round | 3 |
Toss won by | Scotland |
Umpires | BE Lougheed (Luxembourg) and B Nielsen (Denmark) |
Scorers | S Veillard and MJ Clarkson |
Scotland 1st Innings 231/7 Closed (Overs 45) |
Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
WA Edwards | not out | 80 | 120 | 7 | 0 | |
S Darroch | c HG Player | b MWR Stokes | 8 | 19 | 1 | 0 |
ARI Umeed | b TJ Belton | 14 | 15 | 2 | 0 | |
ARM Muir | st JC Martin | b LC Le Tissier | 20 | 36 | 1 | 0 |
Omar Afridi | b JN Wilkes-Green | 36 | 41 | 4 | 0 | |
MM English | c MWR Stokes | b JN Wilkes-Green | 3 | 7 | 0 | 0 |
LH Hill* | b MWR Stokes | 33 | 23 | 4 | 0 | |
KD MacPherson | run out MWR Stokes | 4 | 7 | 0 | 0 | |
CA Cash | not out | 10 | 4 | 1 | 0 | |
HM Chaudhry | dnb | - | ||||
GT Main | dnb | - | ||||
extras | (b1 lb5 w15 nb2) | 23 | ||||
TOTAL | 7 wickets for | 231 |
FOW |
1-23(S Darroch) 2-46(ARI Umeed) 3-82(ARM Muir) 4-144(Omar Afridi) 5-151(MM English) |
6-206(LH Hill) 7-219(KD MacPherson) |
Bowler | O | M | R | W | wd | nb |
MWR Stokes | 7 | 0 | 35 | 2 | 3 | - |
JL Martel | 4 | 0 | 24 | 0 | 4 | 1 |
TJ Belton | 4 | 0 | 19 | 1 | 2 | 1 |
SA Hale | 6 | 0 | 37 | 0 | 2 | - |
LC Le Tissier | 9 | 1 | 25 | 1 | - | - |
JN Wilkes-Green | 9 | 0 | 48 | 2 | - | - |
JJ Kirk | 1 | 0 | 8 | 0 | - | - |
TC Hutchinson | 5 | 0 | 29 | 0 | 2 | - |
Guernsey 1st Innings 28/3 (Overs 9) |
Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
OB Nightingale | lbw | b HM Chaudhry | 0 | 1 | 0 | 0 |
LJ Barker | c HM Chaudhry | b CA Cash | 6 | 21 | 0 | 0 |
JJ Kirk* | lbw | b CA Cash | 4 | 11 | 0 | 0 |
HG Player | not out | 9 | 12 | 1 | 0 | |
MWR Stokes | not out | 2 | 12 | 0 | 0 | |
JC Martin+ | dnb | - | ||||
TJ Belton | dnb | - | ||||
SA Hale | dnb | - | ||||
TC Hutchinson | dnb | - | ||||
LC Le Tissier | dnb | - | ||||
JL Martel | dnb | - | ||||
extras | (b0 lb2 w2 nb3) | 7 | ||||
TOTAL | 3 wickets for | 28 |
FOW |
1-0(OB Nightingale) 2-14(JJ Kirk) 3-16(LJ Barker) |
Bowler | O | M | R | W | wd | nb |
HM Chaudhry | 3 | 0 | 11 | 1 | 1 | 3 |
CA Cash | 4 | 0 | 8 | 2 | - | - |
ARI Umeed | 2 | 0 | 7 | 0 | 1 | - |