Hong Kong v Vanuatu
11 September 2009
Maple Leaf 2 (North-East Ground)
Toss: Vanuatu
Hong Kong won by 8 wickets
Umpires: N Malcolm (West Indies) & R Dill (Bermuda)
3rd Umpire: C Duncan (West Indies)
Referee: D Jukes (England)
| Vanuatu | Runs | B | 4 | 6 | SR | 
| L Carlot | b Niaz Ali | 0 | 1 | 0 | 0 | 0 | 
| W Kalworai | c J Atkinson b Aizaz Khan | 0 | 3 | 0 | 0 | 0 | 
| K Kenneth | lbw Niaz Ali | 0 | 4 | 0 | 0 | 0 | 
| S Obed* | b Niaz Ali | 5 | 16 | 1 | 0 | 31.25  | 
| T Langa+ | c †W Barkat b Aizaz Khan | 0 | 5 | 0 | 0 | 0 | 
| N Unavalu | b Aizaz Khan | 0 | 2 | 0 | 0 | 0 | 
| P Matautaava | b Niaz Ali | 9 | 7 | 2 | 0 | 128.57  | 
| T Tastuki | c †W Barkat b Aizaz Khan | 5 | 5 | 1 | 0 | 100 | 
| J Chilia | c Irfan Ahmed b Niaz Ali | 3 | 7 | 0 | 0 | 42.85  | 
| K Laau | not out | 0 | 5 | 0 | 0 | 0 | 
| S Lynch | lbw Aizaz Khan | 0 | 2 | 0 | 0 | 0 | 
|    Extras | (b 0, lb 1, w 4, nb 1)  | 6 |   | 
|    Total | 28 in 9.2 overs | 
 | O | M | R | W | NB | WD | Econ | 
| Niaz Ali | 5 | 1 | 13 | 5 | 0 | 3 | 2.6 | 
| Aizaz Khan | 4.2 | 1 | 14 | 5 | 1 | 1 | 3.33 | 
FOW: 1-0 (L Carlot), 2-2 (K Kenneth), 3-2 (W Kalworai), 4-7 (T Langa), 5-7 (N Unavalu), 6-19 (P Matautaava), 7-24 (S Obed), 8-24 (T Tastuki), 9-28 (J Chilia), 10-28 (S Lynch)
| Hong Kong | Runs | B | 4 | 6 | SR | 
| V Gope | not out | 12 | 32 | 1 | 0 | 37.5 | 
| S Baid | c L Carlot b N Unavalu | 1 | 5 | 0 | 0 | 20 | 
| Nizakat Khan | run out (P Matautaava) | 1 | 4 | 0 | 0 | 25 | 
| Irfan Ahmed | not out | 11 | 10 | 1 | 0 | 110 | 
| J Atkinson* |  |  |  |  |  |  | 
| A Gadhia |  |  |  |  |  |  | 
| W Barkat+ |  |  |  |  |  |  | 
| Niaz Ali |  |  |  |  |  |  | 
| Aizaz Khan |  |  |  |  |  |  | 
| Asif Khan |  |  |  |  |  |  | 
| A Kanthan |  |  |  |  |  |  | 
|    Extras | (b 0, lb 0, w 5, nb 0)  | 5 |   | 
|    Total | 30-2 in 8.3 overs | 
 | O | M | R | W | NB | WD | Econ | 
| P Matautaava | 4 | 0 | 15 | 0 | 0 | 2 | 3.75 | 
| N Unavalu | 3 | 1 | 6 | 1 | 0 | 2 | 2 | 
| S Obed | 1 | 0 | 4 | 0 | 0 | 1 | 4 | 
| J Chilia | 0.3 | 0 | 5 | 0 | 0 | 0 | 16.67 | 
FOW: 1-5 (S Baid), 2-7 (Nizakat Khan)