| Italy Vs Israel |
| 1-Innings Match Played At Mechelen CC, Hombeek, 05-Aug-2009, Under 19 Division 2 |
| Italy Win by 8 wkts |
| Round | 5 |
| Toss won by | Israel |
| Umpires | ML Rawle and J Schabel |
| Scorers | M de Amicis and S Khoisti |
| Israel 1st Innings 114/7 Closed (Overs 20) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| M Cohen | c NA Nazar | b JS Peret | 22 | 29 | 2 | 0 |
| O Hayun+ | c F Cooke | b Wakeel Ahmed | 25 | 25 | 2 | 0 |
| S Nagavkar* | lbw | b LS Kankanamage | 20 | 17 | 1 | 0 |
| G Schachat | c NA Nazar | b Wakeel Ahmed | 5 | 7 | 0 | 0 |
| N Dokarker | st NA Nazar | b LS Kankanamage | 3 | 4 | 0 | 0 |
| S Korman | b Wakeel Ahmed | 0 | 2 | 0 | 0 | |
| S Waskar | b LS Kankanamage | 0 | 7 | 0 | 0 | |
| R Schachat | not out | 14 | 13 | 1 | 0 | |
| J Talkar | not out | 10 | 16 | 0 | 0 | |
| G Samuel | dnb | - | ||||
| S Razpurker | dnb | - | ||||
| extras | (b0 lb2 w13 nb0) | 15 | ||||
| TOTAL | 7 wickets for | 114 |
| FOW |
| 1-55(M Cohen) 2-58(O Hayun) 3-83(S Nagavkar) 4-87(G Schachat) 5-87(N Dokarker) |
| 6-88(S Waskar) 7-88(S Korman) |
| Bowler | O | M | R | W | wd | nb |
| RS Abeywickrama | 3 | 0 | 17 | 0 | 2 | - |
| Zain ul Abidin | 4 | 0 | 24 | 0 | 1 | - |
| JS Peret | 3 | 0 | 17 | 1 | 3 | - |
| M Morettini | 2 | 0 | 15 | 0 | 1 | - |
| Wakeel Ahmed | 4 | 0 | 24 | 3 | 4 | - |
| LS Kankanamage | 4 | 0 | 15 | 3 | 1 | - |
| Italy 1st Innings 117/2 (Overs 17.3) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| RS Abeywickrama | c&b S Waskar | 49 | 43 | 5 | 1 | |
| Wakeel Ahmed | retired hurt | 4 | 8 | 0 | 0 | |
| LS Kankanamage | st O Hayun | b G Schachat | 21 | 37 | 2 | 0 |
| AR Bhuiyan | not out | 16 | 11 | 3 | 0 | |
| Zain ul Abidin* | not out | 10 | 6 | 0 | 1 | |
| F Cooke | dnb | - | ||||
| A Merlo | dnb | - | ||||
| M Morettini | dnb | - | ||||
| NA Nazar+ | dnb | - | ||||
| JS Peret | dnb | - | ||||
| G Scalco | dnb | - | ||||
| extras | (b0 lb2 w14 nb1) | 17 | ||||
| TOTAL | 2 wickets for | 117 |
| FOW |
| 1-86(LS Kankanamage) 2-95(RS Abeywickrama) |
| Bowler | O | M | R | W | wd | nb |
| S Waskar | 2.3 | 0 | 20 | 1 | 4 | - |
| S Nagavkar | 3 | 0 | 20 | 0 | - | 1 |
| R Schachat | 1 | 0 | 11 | 0 | 1 | - |
| J Talkar | 3 | 0 | 24 | 0 | 3 | - |
| S Razpurker | 4 | 0 | 26 | 0 | 2 | - |
| G Schachat | 4 | 0 | 14 | 1 | 2 | - |