France Vs Germany |
1-Innings Match Played At Royal Brussels CC, Lasne, 09-Aug-2009, Under 19 Division 2 |
France Win by 10 wkts |
Round | 8 |
Toss won by | France |
Umpires | N Gudker and ML Rawle |
Scorers | T Banton and T Scheibner |
Germany 1st Innings 96/10 All Out (Overs 19.1) |
Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
R Afzal | c RJA Murphy | b JM Houghton | 29 | 27 | 3 | 1 |
H Bhatti+ | lbw | b RP Gribbell | 0 | 3 | 0 | 0 |
S Samsudeen | run out RD Cook | 3 | 11 | 0 | 0 | |
K Mahmood* | c JM Houghton | b TKG Liddiard | 24 | 33 | 1 | 1 |
A-W Basit | c JM Houghton | b TKG Liddiard | 3 | 7 | 0 | 0 |
N Nallawangsa | b RJA Murphy | 10 | 10 | 0 | 1 | |
M Mubarik | b TKG Liddiard | 17 | 13 | 2 | 0 | |
I Awan | st WW Smati | b JM Houghton | 4 | 5 | 0 | 0 |
Abdul Basit | b TKG Liddiard | 0 | 1 | 0 | 0 | |
MT Hayat | st WW Smati | b RJA Murphy | 1 | 3 | 0 | 0 |
C Mahringer | not out | 0 | 0 | 0 | 0 | |
extras | (b0 lb1 w4 nb0) | 5 | ||||
TOTAL | 10 wickets for | 96 |
FOW |
1-8(H Bhatti) 2-25(S Samsudeen) 3-57(S Samsudeen) 4-60(R Afzal) 5-71(K Mahmood) |
6-74(N Nallawangsa) 7-94(M Mubarik) 8-94(Abdul Basit) 9-96(I Awan) 10-96(MT Hayat) |
Bowler | O | M | R | W | wd | nb |
Z Zahir | 4 | 0 | 28 | 0 | 1 | - |
RP Gribbell | 4 | 3 | 1 | 1 | 1 | - |
RJA Murphy | 3.1 | 0 | 19 | 2 | 1 | - |
TKG Liddiard | 4 | 0 | 26 | 4 | 1 | - |
JM Houghton | 4 | 0 | 21 | 2 | - | - |
France 1st Innings 100/0 (Overs 12) |
Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
RJA Murphy | not out | 28 | 40 | 2 | 0 | |
JM Houghton* | not out | 66 | 33 | 10 | 1 | |
WW Smati+ | dnb | - | ||||
TKG Liddiard | dnb | - | ||||
Z Zahir | dnb | - | ||||
RP Gribbell | dnb | - | ||||
SK Mohammed | dnb | - | ||||
DC Davidson | dnb | - | ||||
CW Beauclerk | dnb | - | ||||
RD Cook | dnb | - | ||||
V Krzyzyk | dnb | - | ||||
extras | (b0 lb0 w6 nb0) | 6 | ||||
TOTAL | 0 wickets for | 100 |
FOW |
Bowler | O | M | R | W | wd | nb |
Abdul Basit | 2 | 0 | 18 | 0 | 3 | - |
MT Hayat | 2 | 0 | 10 | 0 | - | - |
N Nallawangsa | 2 | 0 | 29 | 0 | 2 | - |
S Samsudeen | 3 | 0 | 24 | 0 | - | - |
K Mahmood | 3 | 0 | 19 | 0 | 1 | - |