| Denmark U17s Vs Scotland U17s | 
| 1-Innings Match Played At Shaw's Bridge, 27-Jul-2009, Euro U17s | 
| Scotland U17s Win by 9 wkts | 
| Toss won by | Denmark U17s | 
| Umpires | Charlie McElwee; Martin Gray | 
| Scorers | A Patterson; EM Power | 
| Denmark U17s 1st Innings 55/10 All Out (Overs 38.5) | 
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s | 
| S Ahmad | c K Smith | b P Sadler | 4 | 10 | 9 | 0 | 0 | 
| S Yaqoob | b P Sadler | 2 | 18 | 16 | 0 | 0 | |
| I Islam | b P Ross | 2 | 18 | 13 | 0 | 0 | |
| I Sawmy+ | st M Cross | b A Bailwal | 5 | 43 | 34 | 0 | 0 | 
| F Ahmad | lbw | b J Bowick | 2 | 23 | 18 | 0 | 0 | 
| A Bulow* | c M Cross | b P Ross | 3 | 43 | 31 | 0 | 0 | 
| A Ali | b J Bowick | 1 | 5 | 7 | 0 | 0 | |
| M Jawed | c M Cross | b P Ross | 3 | 55 | 43 | 0 | 0 | 
| G Hedevang | b A Bailwal | 5 | 46 | 45 | 0 | 0 | |
| S Zahid | c M Cross | b K Smith | 5 | 9 | 10 | 0 | 0 | 
| S Shahzad | not out | 2 | 9 | 8 | 0 | 0 | |
| extras | (b0 lb7 w14 nb0) | 21 | |||||
| TOTAL | 10 wickets for | 55 | 
| FOW | 
| 1-7(S Ahmad) 2-8(S Yaqoob) 3-10(I Islam) 4-20(F Ahmad) 5-23(I Sawmy) 6-26(A Ali) | 
| 7-31(A Bulow) 8-43(M Jawed) 9-51(S Zahid) 10-55(G Hedevang) | 
| Bowler | O | M | R | W | wd | nb | 
| P Sadler | 10 | 0 | 19 | 2 | 5 | - | 
| P Ross | 10 | 6 | 7 | 3 | 1 | - | 
| J Bowick | 6 | 2 | 9 | 2 | 2 | - | 
| A Bailwal | 7.5 | 5 | 3 | 2 | 3 | - | 
| K Smith | 5 | 1 | 10 | 1 | 2 | - | 
| Scotland U17s 1st Innings 56/1 Closed (Overs 6) | 
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s | 
| M Cross+ | c A Bulow | b S Zahid | 23 | 22 | 16 | 1 | 1 | 
| F Coleman | not out | 18 | 30 | 16 | 1 | 1 | |
| A Luthra | not out | 3 | 7 | 4 | 0 | 0 | |
| T McBride | dnb | - | |||||
| A Bailwal | dnb | - | |||||
| A Chalmers | dnb | - | |||||
| N Smith | dnb | - | |||||
| P Ross | dnb | - | |||||
| K Smith | dnb | - | |||||
| P Sadler* | dnb | - | |||||
| J Bowick | dnb | - | |||||
| extras | (b0 lb1 w10 nb1) | 12 | |||||
| TOTAL | 1 wickets for | 56 | 
| FOW | 
| 1-47(M Cross) | 
| Bowler | O | M | R | W | wd | nb | 
| S Zahid | 3 | 0 | 26 | 1 | 4 | - | 
| M Jawed | 1 | 0 | 10 | 0 | 3 | - | 
| S Shahzad | 1 | 0 | 12 | 0 | - | 1 | 
| I Sawmy | 1 | 0 | 7 | 0 | 1 | - |