Bermuda Under 19 v England Under 19 |
1-Innings Match Played At R Premadasa Stadium, 19-Feb-2008, ICC Under 19 World Cup |
England Under 19 Win by 10 wkts |
Toss won by | Bermuda Under 19 |
Umpires | BB Pradhan (Nepal) & TH Wijewardene (Sri Lanka) |
Player / Match | ENG:Dawson, Liam Andrew |
Comment | ICC Under-19 World Cup - Group D |
Points Awarded | Bermuda Under 19 0, England Under 19 2 |
Bermuda Under 19 1st Innings 55/10 All Out (Overs 28.5) |
Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
CRM Douglas | c GL Wood | b ST Finn | 21 | 36 | 3 | 0 |
PIE Smith+ | c AG Wakely | b JAR Harris | 2 | 18 | 0 | 0 |
DAP Darrell | lbw | b ST Finn | 0 | 4 | 0 | 0 |
RJ Trott* | c JWA Taylor | b JAR Harris | 2 | 10 | 0 | 0 |
RCAE Smith | b LA Dawson | 5 | 20 | 0 | 0 | |
MO Jones | c T Westly | b SC Meaker | 2 | 13 | 0 | 0 |
GH Maybury | b LA Dawson | 0 | 10 | 0 | 0 | |
JA DeSilva | st GL Wood | b T Westly | 9 | 33 | 0 | 0 |
MME Campbell | lbw | b SC Meaker | 2 | 14 | 0 | 0 |
KC Hodsoll | lbw | b LA Dawson | 1 | 14 | 0 | 0 |
TE Tucker | not out | 0 | 2 | 0 | 0 | |
extras | (b0 lb2 w9 nb0) | 11 | ||||
TOTAL | 10 wickets for | 55 |
FOW |
1-6(PIE Smith) 2-18(DAP Darrell) 3-25(CRM Douglas) 4-29(RJ Trott) 5-32(RJ Trott) |
6-34(MO Jones) 7-37(GH Maybury) 8-47(MME Campbell) 9-53(KC Hodsoll) |
10-55(JA DeSilva) |
Bowler | O | M | R | W | wd | nb |
ST Finn | 7 | 4 | 8 | 2 | - | 1 |
JAR Harris | 7 | 1 | 22 | 2 | - | - |
SC Meaker | 6 | 2 | 6 | 2 | - | 1 |
LA Dawson | 7 | 3 | 15 | 3 | - | 2 |
T Westly | 1.5 | 1 | 2 | 1 | - | - |
England Under 19 1st Innings 56/0 Closed (Overs 10.4) |
Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
BA Godleman | not out | 8 | 26 | 0 | 0 | |
JWA Taylor | not out | 43 | 38 | 8 | 0 | |
AG Wakely* | dnb | - | ||||
GL Wood+ | dnb | - | ||||
DJ Redfern | dnb | - | ||||
SA Northeast | dnb | - | ||||
T Westly | dnb | - | ||||
LA Dawson | dnb | - | ||||
JAR Harris | dnb | - | ||||
ST Finn | dnb | - | ||||
SC Meaker | dnb | - | ||||
extras | (b0 lb2 w3 nb0) | 5 | ||||
TOTAL | 0 wickets for | 56 |
FOW |
Bowler | O | M | R | W | wd | nb |
MO Jones | 5.4 | 0 | 22 | 0 | - | 2 |
JA DeSilva | 2 | 0 | 2 | 0 | - | - |
GH Maybury | 1 | 0 | 10 | 0 | - | - |
MME Campbell | 2 | 0 | 20 | 0 | - | - |