| Denmark Under 19 Vs Ireland Under 19 | 
| 1-Innings Match Played At Hamilton Cresc.Glasgow, 06-Aug-2008, ECC Under19 1st Division | 
| No result | 
| Toss won by | Ireland Under 19 | 
| Umpires | L Fourie (Ireland) & BD Papworth (Scotland) | 
| Scorers | J Barrett & TAE Rutherford | 
| Points Awarded | Denmark Under 19 1, Ireland Under 19 1 | 
| Denmark Under 19 1st Innings 75/6 Abandoned (Overs 22) | 
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s | 
| A Ahmed jnr | c A Balbirnie | b SC Getkate | 13 | 9 | 10 | 1 | 1 | 
| HM Shah | st RL Dougherty | b G Dockrell | 30 | 93 | 55 | 4 | 0 | 
| W Akhtar | b GF McDonnell | 16 | 49 | 41 | 2 | 0 | |
| LF Boldt | c&b G Dockrell | 5 | 21 | 16 | 0 | 0 | |
| K Blumenau | c&b A Balbirnie | 0 | 6 | 6 | 0 | 0 | |
| S Ahmed | b A Balbirnie | 0 | 1 | 1 | 0 | 0 | |
| T Ahmed* | not out | 0 | 9 | 0 | 0 | 0 | |
| SH Rashid | not out | 0 | 3 | 3 | 0 | 0 | |
| M Navabi+ | dnb | - | |||||
| SA Nissar Anjum | dnb | - | |||||
| MS Arshad | dnb | - | |||||
| extras | (b0 lb4 w7 nb0) | 11 | |||||
| TOTAL | 6 wickets for | 75 | 
| FOW | 
| 1-14(A Ahmed jnr) 2-52(W Akhtar) 3-70(LF Boldt) 4-72(K Blumenau) 5-72(S Ahmed) | 
| 6-75(HM Shah) | 
| Bowler | O | M | R | W | wd | nb | 
| SC Getkate | 4 | 2 | 6 | 1 | - | - | 
| CA Young | 5 | 0 | 22 | 0 | 1 | - | 
| GF McDonnell | 6 | 2 | 19 | 1 | 3 | - | 
| EJ Richardson | 3 | 0 | 13 | 0 | 1 | - | 
| G Dockrell | 3 | 0 | 9 | 2 | 1 | - | 
| A Balbirnie | 1 | 0 | 2 | 2 | 1 | - | 
| Ireland Under 19 1st Innings 0/0 (Overs 0) | 
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s | 
| A Balbirnie* | dnb | - | |||||
| CA Young | dnb | - | |||||
| SC Getkate | dnb | - | |||||
| JNK Shannon | dnb | - | |||||
| BJ Ackland | dnb | - | |||||
| G Dockrell | dnb | - | |||||
| GF McDonnell | dnb | - | |||||
| RL Dougherty+ | dnb | - | |||||
| LT Nelson | dnb | - | |||||
| A D'Arcy | dnb | - | |||||
| EJ Richardson | dnb | - | |||||
| extras | (b0 lb0 w0 nb0) | 0 | |||||
| TOTAL | 0 wickets for | 0 | 
| FOW | 
| Bowler | O | M | R | W | wd | nb |