| Netherlands U21 Vs Ireland U21 | 
| 1-Innings Match Played At Rotterdam, 16-Aug-2006, ECCW U 21 Championship | 
| Ireland U21 Win by 95 runs | 
| Toss won by | Netherlands U21 | 
| Umpires | G Inden & E Ruchtie | 
| Points Awarded | Ireland U21 2, Netherlands U21 0 | 
| Ireland U21 1st Innings 217/7 Closed (Overs 50) | 
| Batsman | Fieldsman | Bowler | Runs | 
| JLW Smythe* | b ME Nijman | 41 | |
| GM Morgan | b CM van Muiswinkel | 40 | |
| EAJ Richardson | run out | 10 | |
| JA Whelan | b CM de Groot | 22 | |
| RA Rolfe | c ME Nijman | b Mandy Kornet | 5 | 
| S Lyons+ | run out | 7 | |
| RE Kenny | not out | 21 | |
| C O'Gorman | run out | 1 | |
| JL McDowell | not out | 11 | |
| ME Scott-Hayward | dnb | - | |
| L Cullen | dnb | - | |
| extras | (b10 lb6 w37 nb6) | 59 | |
| TOTAL | 7 wickets for | 217 | 
| FOW | 
| 1-89(JLW Smythe) 2-111(EAJ Richardson) 3-145(GM Morgan) 4-168(RA Rolfe) | 
| 5-174(JA Whelan) 6-188(S Lyons) 7-198(C O'Gorman) | 
| Bowler | O | M | R | W | 
| ME Nijman | 10 | 0 | 41 | 1 | 
| Mandy Kornet | 8.5 | 2 | 25 | 1 | 
| L Egging | 7 | 0 | 27 | 0 | 
| DM Braat | 8 | 0 | 31 | 0 | 
| L Brouvers | 5 | 0 | 23 | 0 | 
| M Krulder | 8 | 0 | 32 | 0 | 
| CM van Muiswinkel | 2 | 0 | 16 | 1 | 
| CM de Groot | 1 | 0 | 6 | 1 | 
| NM Nijman | .1 | 0 | 0 | 0 | 
| Netherlands U21 1st Innings 122/10 All Out (Overs 49.2) | 
| Batsman | Fieldsman | Bowler | Runs | 
| Mandy Kornet* | b ME Scott-Hayward | 1 | |
| CM de Groot | lbw | b JL McDowell | 7 | 
| L Brouvers | b ME Scott-Hayward | 1 | |
| ME Nijman | lbw | b ME Scott-Hayward | 3 | 
| IMG Westbury+ | lbw | b JL McDowell | 30 | 
| L Egging | c JA Whelan | b GM Morgan | 33 | 
| DM Braat | run out | 9 | |
| CM van Muiswinkel | b JA Whelan | 4 | |
| NM Nijman | not out | 2 | |
| AK Hasan-Burney | lbw | b GM Morgan | 0 | 
| M Krulder | b JLW Smythe | 0 | |
| extras | (b2 lb6 w20 nb4) | 32 | |
| TOTAL | 10 wickets for | 122 | 
| FOW | 
| 1-6(Mandy Kornet) 2-8(L Brouvers) 3-14(ME Nijman) 4-22(CM de Groot) | 
| 5-88(IMG Westbury) 6-113(DM Braat) 7-120(CM van Muiswinkel) 8-120(L Egging) | 
| 9-120(AK Hasan-Burney) 10-122(M Krulder) | 
| Bowler | O | M | R | W | 
| JA Whelan | 10 | 2 | 12 | 1 | 
| ME Scott-Hayward | 10 | 3 | 19 | 3 | 
| EAJ Richardson | 9 | 0 | 26 | 0 | 
| JL McDowell | 8 | 2 | 16 | 2 | 
| L Cullen | 3 | 0 | 17 | 0 | 
| GM Morgan | 6 | 1 | 12 | 2 | 
| JLW Smythe | 3.2 | 0 | 12 | 1 |