Spain Under 15 Vs France Under 15 |
1-Innings Match Played At Capannelle, 10-Aug-2005, ECC Under15 2nd Division |
France Under 15 Win by 73 runs |
Toss won by | France Under 15 |
Umpires | Tina Hetemaa & Theodoris Galanis |
Points Awarded | France Under 15 2, Spain Under 15 0 |
France Under 15 1st Innings 234/7 Closed (Overs 35) |
Batsman | Fieldsman | Bowler | Runs |
J Houghton | b T Foster | 103 | |
T Rawlins* | b B Girling | 3 | |
Ali T Sarfraz | c C Munoz | b B Taylor | 16 |
B Searson | not out | 38 | |
Jahanzeb Abdul | run out | 2 | |
S Tariq | run out | 1 | |
I Ben Messaooud | b J Cobb | 0 | |
V Krzyzyk | c M Winter | b T Foster | 5 |
B Li-Teem | not out | 1 | |
C Parkes | dnb | - | |
G Singh | dnb | - | |
extras | (b1 lb1 w58 nb5) | 65 | |
TOTAL | 7 wickets for | 234 |
FOW |
1-25(T Rawlins) 2-103(Ali T Sarfraz) 3-203(J Houghton) 4-205(Jahanzeb Abdul) |
5-210(S Tariq) 6-212(I Ben Messaooud) 7-219(V Krzyzyk) |
Bowler | O | M | R | W |
R Engleman | 3 | 0 | 27 | 0 |
B Girling | 4 | 0 | 21 | 1 |
C Munoz | 3 | 0 | 27 | 0 |
J Brook | 6.5 | 0 | 37 | 0 |
B Taylor | 4 | 0 | 28 | 1 |
M Winter | 5 | 0 | 45 | 0 |
J Cobb | 3.1 | 1 | 22 | 1 |
T Foster | 6 | 0 | 25 | 2 |
Spain Under 15 1st Innings 161/9 Closed (Overs 35) |
Batsman | Fieldsman | Bowler | Runs |
R Engleman | b Ali T Sarfraz | 5 | |
M Winter | c T Rawlins | b B Searson | 10 |
B Taylor | run out | 1 | |
I Munoz | run out | 0 | |
S Cracknell | c B Li-Teem | b I Ben Messaooud | 0 |
C Munoz* | not out | 47 | |
B Girling | b I Ben Messaooud | 5 | |
J Brook | b G Singh | 5 | |
T Foster | b G Singh | 0 | |
J Cobb | c Jahanzeb Abdul | b S Tariq | 10 |
S Eadington | not out | 0 | |
extras | (b2 lb0 w65 nb11) | 78 | |
TOTAL | 9 wickets for | 161 |
FOW |
1-27(R Engleman) 2-27(M Winter) 3-28(I Munoz) 4-35(S Cracknell) 5-39(B Taylor) |
6-58(B Girling) 7-71(J Brook) 8-71(T Foster) 9-142(J Cobb) |
Bowler | O | M | R | W |
B Searson | 7 | 1 | 27 | 1 |
Ali T Sarfraz | 7 | 2 | 27 | 1 |
J Houghton | 1.2 | 0 | 2 | 0 |
S Tariq | 4 | 0 | 22 | 1 |
I Ben Messaooud | 4.4 | 0 | 27 | 2 |
G Singh | 5 | 1 | 13 | 2 |
V Krzyzyk | 2 | 0 | 9 | 0 |
B Li-Teem | 2 | 0 | 15 | 0 |
Jahanzeb Abdul | 2 | 0 | 17 | 0 |