Isle of Man U15 Vs Hellas Under 15 |
1-Innings Match Played At Capannelle, 08-Aug-2005, ECC Under15 2nd Division |
Isle of Man U15 Win by 142 runs |
Toss won by | Isle of Man U15 |
Umpires | David Rhodes & Stephen Harrison |
Comment | Group B |
Points Awarded | Isle of Man U15 2, Hellas Under 15 0 |
Isle of Man U15 1st Innings 290/9 Closed (Overs 35) |
Batsman | Fieldsman | Bowler | Runs |
M Stokoe | c G Mazis | b ? | 49 |
L Lacey | st C Karvounis | b ? | 103 |
A Turner* | b ? | 38 | |
K Dooley | b ? | 1 | |
M Entwisle | c M Kyriakis | b ? | 0 |
S Hopkins | b ? | 1 | |
L Thornton+ | run out | 1 | |
O Swales | c J Kalivjoti | b ? | 11 |
C Hind | not out | 10 | |
T Howard | run out | 0 | |
B Marshall | not out | 4 | |
extras | (b4 lb0 w55 nb13) | 72 | |
TOTAL | 9 wickets for | 290 |
FOW |
1-143(M Stokoe) 2-242(A Turner) 3-252(K Dooley) 4-253(M Entwisle) 5-256(S Hopkins) |
6-259(L Thornton) 7-274(O Swales) 8-274(L Lacey) 9-274(T Howard) |
Bowler | O | M | R | W |
MS Spitieris | 7 | 0 | 53 | 1 |
N Kavvadias | 7 | 0 | 56 | 3 |
A Polymeris | 2 | 0 | 28 | 0 |
S Mihalas | 6 | 0 | 35 | 3 |
N Markopoulos | 7 | 0 | 61 | 0 |
G Mazis | 4 | 0 | 28 | 0 |
M Patelis | 2 | 0 | 25 | 0 |
Hellas Under 15 1st Innings 148/10 All Out (Overs 26.3) |
Batsman | Fieldsman | Bowler | Runs |
M Patelis* | c T Howard | b ? | 8 |
J Kalivjoti | c B Marshall | b ? | 13 |
N Markopoulos | st L Thornton | b ? | 32 |
MS Spitieris | c L Thornton | b ? | 17 |
M Kyriakis | b ? | 1 | |
S Mihalas | c C Hind | b ? | 0 |
G Mazis | b ? | 0 | |
N Kavvadias | b ? | 5 | |
C Karvounis+ | c O Swales | b ? | 0 |
A Polymeris | not out | 2 | |
N Gkogkas | b ? | 0 | |
extras | (b5 lb2 w59 nb4) | 70 | |
TOTAL | 10 wickets for | 148 |
FOW |
1-51(M Patelis) 2-55(J Kalivjoti) 3-101(MS Spitieris) 4-117(S Mihalas) |
5-117(M Kyriakis) 6-120(G Mazis) 7-122(N Markopoulos) 8-132(C Karvounis) |
9-137(N Kavvadias) 10-148(N Gkogkas) |
Bowler | O | M | R | W |
S Hopkins | 5 | 0 | 27 | 1 |
C Hind | 3 | 0 | 25 | 0 |
O Swales | 5 | 0 | 29 | 1 |
K Dooley | 5 | 1 | 17 | 3 |
M Stokoe | 4 | 0 | 31 | 0 |
L Lacey | 3 | 2 | 2 | 3 |
M Entwisle | 1 | 0 | 2 | 0 |
T Howard | .3 | 0 | 8 | 1 |