| France Under 15 Vs Spain Under 15 |
| 1-Innings Match Played At Capannelle, 12-Aug-2005, ECC Under15 2nd Division |
| France Under 15 Win by 64 runs |
| Toss won by | France Under 15 |
| Comment | 5th-6th Place play off |
| France Under 15 1st Innings 240/10 Closed (Overs 34.1) |
| Batsman | Fieldsman | Bowler | Runs |
| Ali T Sarfraz | b R Engleman | 0 | |
| B Searson | run out | 0 | |
| T Rawlins* | b C Munoz | 22 | |
| J Houghton | b B Taylor | 129 | |
| S Tariq | lbw | b C Munoz | 0 |
| C Parkes | lbw | b T Foster | 0 |
| G Singh | run out | 6 | |
| V Krzyzyk | b B Girling | 2 | |
| B Li-Teem | c R Engleman | b T Foster | 0 |
| I Ben Messaooud | run out | 4 | |
| M Braun | not out | 5 | |
| extras | (b12 lb5 w52 nb3) | 72 | |
| TOTAL | 10 wickets for | 240 |
| FOW |
| 1-0(Ali T Sarfraz) 2-0(B Searson) 3-86(T Rawlins) 4-86(S Tariq) 5-101(C Parkes) |
| 6-151(G Singh) 7-169(V Krzyzyk) 8-172(B Li-Teem) 9-192(I Ben Messaooud) |
| 10-240(J Houghton) |
| Bowler | O | M | R | W |
| R Engleman | 7 | 1 | 46 | 1 |
| B Girling | 7 | 0 | 37 | 1 |
| B Taylor | 3.1 | 0 | 28 | 1 |
| T Foster | 7 | 0 | 27 | 2 |
| C Munoz | 6 | 0 | 41 | 2 |
| M Winter | 2 | 0 | 18 | 0 |
| J Brook | 2 | 0 | 26 | 0 |
| Spain Under 15 1st Innings 176/5 Closed (Overs 35) |
| Batsman | Fieldsman | Bowler | Runs |
| B Taylor | c M Braun | b G Singh | 7 |
| R Engleman | c C Parkes | b Ali T Sarfraz | 68 |
| M Winter | b G Singh | 18 | |
| J Sunderland | c J Houghton | b G Singh | 0 |
| J Brook | not out | 25 | |
| C Munoz* | c S Tariq | b Ali T Sarfraz | 0 |
| B Girling | not out | 0 | |
| I Munoz | dnb | - | |
| T Foster | dnb | - | |
| S Cracknell | dnb | - | |
| S Eadington | dnb | - | |
| extras | (b2 lb3 w52 nb1) | 58 | |
| TOTAL | 5 wickets for | 176 |
| FOW |
| 1-64(B Taylor) 2-103(M Winter) 3-105(J Sunderland) 4-172(R Engleman) 5-174(C Munoz) |
| Bowler | O | M | R | W |
| B Searson | 7 | 0 | 36 | 0 |
| Ali T Sarfraz | 6 | 0 | 38 | 2 |
| G Singh | 7 | 0 | 27 | 3 |
| S Tariq | 7 | 0 | 34 | 0 |
| J Houghton | 7 | 1 | 28 | 0 |
| I Ben Messaooud | 1 | 0 | 8 | 0 |