| Belgium Under 15 Vs Spain Under 15 |
| 1-Innings Match Played At Capannelle, 08-Aug-2005, ECC Under15 2nd Division |
| Belgium Under 15 Win by 163 runs |
| Toss won by | Spain Under 15 |
| Umpires | Umpires: |
| Points Awarded | Belgium Under 15 0, Spain Under 15 2 |
| Belgium Under 15 1st Innings 256/6 Closed (Overs 35) |
| Batsman | Fieldsman | Bowler | Runs |
| N Shah* | c B Girling | b J Brook | 141 |
| N Nahata | b M Winter | 1 | |
| J Farmiloe | run out | 10 | |
| M Weighill | b J Sunderland | 0 | |
| S Shukla | lbw | b R Engleman | 9 |
| A Sanghvi | lbw | b R Engleman | 0 |
| M Draper | not out | 29 | |
| Shaival Metha | dnb | - | |
| A Parikh | dnb | - | |
| Sherul Metha | dnb | - | |
| A Diwan Ali | dnb | - | |
| extras | (b2 lb2 w46 nb16) | 66 | |
| TOTAL | 6 wickets for | 256 |
| FOW |
| 1-27(N Nahata) 2-53(J Farmiloe) 3-79(M Weighill) 4-100(S Shukla) 5-102(A Sanghvi) |
| 6-256(N Shah) |
| Bowler | O | M | R | W |
| R Engleman | 7 | 2 | 21 | 2 |
| M Winter | 7 | 0 | 44 | 1 |
| J Sunderland | 3 | 0 | 19 | 1 |
| C Munoz | 6 | 0 | 79 | 0 |
| B Girling | 6 | 0 | 49 | 0 |
| T Foster | 3 | 0 | 19 | 0 |
| J Brook | 1 | 0 | 5 | 1 |
| B Taylor | 2 | 0 | 16 | 0 |
| Spain Under 15 1st Innings 93/9 All Out (Overs 18.4) |
| Batsman | Fieldsman | Bowler | Runs |
| J Brook | b M Draper | 1 | |
| R Engleman | lbw | b Shaival Metha | 42 |
| I Munoz | b A Diwan Ali | 0 | |
| M Winter | lbw | b A Diwan Ali | 0 |
| B Girling | b A Diwan Ali | 0 | |
| T Foster | b Shaival Metha | 0 | |
| B Taylor | b S Shukla | 0 | |
| C Munoz* | b N Shah | 14 | |
| J Cobb | st Sherul Metha | b A Parikh | 3 |
| J Sunderland | retired hurt | 5 | |
| S Eadington | not out | 1 | |
| extras | (b7 lb0 w4 nb16) | 27 | |
| TOTAL | 9 wickets for | 93 |
| FOW |
| 1-5(J Brook) 2-10(I Munoz) 3-23(M Winter) 4-23(B Girling) 5-37(T Foster) |
| 6-39(B Taylor) 7-66(R Engleman) 8-84(I Munoz) 9-84(C Munoz) |
| Bowler | O | M | R | W |
| A Diwan Ali | 3 | 2 | 4 | 3 |
| M Draper | 2 | 1 | 2 | 1 |
| S Shukla | 4 | 1 | 29 | 1 |
| Shaival Metha | 4 | 0 | 20 | 2 |
| A Parikh | 4 | 1 | 17 | 1 |
| N Shah | 1 | 0 | 9 | 1 |
| J Farmiloe | .4 | 0 | 5 | 0 |