Scotland Under 19 v Papua New Guinea U19 |
Played At M A Aziz Stadium, 26-Feb-2004, ICC Under 19 World Cup |
Scotland Under 19 Win by 7 wickets |
Toss won by | Scotland Under 19 |
Umpires | KC |
Scorers | Barbour & Showkatur Rahman |
Man of the Match | Scot.:Lyons, RT |
Points Awarded | Papua New Guinea U19 0, Scotland Under 19 2 |
Papua New Guinea U19 1st Innings 114 (Overs 32.2) |
Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
M Dai | c RO Hussain | b G Goudie | 13 | 9 | 15 | 2 | 0 |
A Vala | b KJ Coetzer | 3 | 31 | 16 | 0 | 0 | |
V Kila | c GM Allan | b RT Lyons | 34 | 71 | 46 | 4 | 0 |
J Gavera | lbw | b KJ Coetzer | 6 | 9 | 9 | 1 | 0 |
CR Amini* | c& | b RT Lyons | 11 | 28 | 30 | 2 | 0 |
K Pala+ | c RO Hussain | b RT Lyons | 6 | 24 | 12 | 0 | 0 |
W Harry | c G Goudie | b MM Iqbal | 3 | 9 | 13 | 0 | 0 |
K Amini | run out | 1 | 8 | 4 | 0 | 0 | |
J Boto | b MM Iqbal | 9 | 13 | 15 | 1 | 0 | |
V Vali | c RO Hussain | b G Goudie | 5 | 27 | 16 | 0 | 0 |
L Davai | not out | 8 | 18 | 19 | 0 | 1 | |
extras | (b5 lb1 w8 nb1) | 15 | |||||
TOTAL | 10 wickets for | 114 |
FOW |
1-15(M Dai) 2-32(A Vala) 3-39(J Gavera) 4-71(CR Amini) 5-80(V Kila) 6-89(W Harry) |
7-90(K Pala) 8-95(K Amini) 9-100(J Boto) 10-114(V Vali) |
Bowler | O | M | R | W | wd | nb |
G Goudie | 6.2 | 0 | 30 | 2 | 6 | 1 |
KJ Coetzer | 6 | 2 | 20 | 2 | 1 | - |
MM Iqbal | 10 | 2 | 25 | 2 | 1 | - |
RT Lyons | 10 | 0 | 33 | 3 | - | - |
Scotland Under 19 1st Innings 115/3 Closed (Overs 26.4) |
Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
IDK Young | run out | 30 | 85 | 71 | 5 | 0 | |
MM Iqbal | lbw | b W Harry | 30 | 55 | 49 | 3 | 0 |
K Farid | b K Amini | 21 | 14 | 13 | 4 | 0 | |
KJ Coetzer* | not out | 20 | 24 | 21 | 3 | 0 | |
RO Hussain+ | not out | 2 | 8 | 7 | 0 | 0 | |
RKP Cannon | dnb | - | |||||
S Weereratna | dnb | - | |||||
IS Brand | dnb | - | |||||
GM Allan | dnb | - | |||||
RT Lyons | dnb | - | |||||
G Goudie | dnb | - | |||||
extras | (b1 lb0 w10 nb1) | 12 | |||||
TOTAL | 3 wickets for | 115 |
FOW |
1-50(MM Iqbal) 2-78(K Farid) 3-105(IDK Young) |
Bowler | O | M | R | W | wd | nb |
V Vali | 4 | 0 | 15 | 0 | 4 | 1 |
J Boto | 6 | 2 | 24 | 0 | 1 | - |
L Davai | 2 | 0 | 13 | 0 | 2 | - |
W Harry | 7.4 | 0 | 38 | 1 | 1 | - |
K Amini | 7 | 0 | 24 | 1 | 2 | - |