| India v Scotland | 
| Bangabandhu Nat. Stadium, 16-Feb-2004, ICC Under 19 World Cup | 
| India Win by 270 runs | 
| Toss won by | Scotland | 
| Umpires | B Doctrove & IL Howell | 
| Man of the Match | India:Dhawan, S | 
| Points Awarded | India 2, Scotland 0 | 
| India 1st Innings 425/3 declared (Overs 50) | 
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s | 
| AR Uphappa | c& | b IDK Young | 97 | 78 | 15 | 1 | 
| S Dhawan | not out | 155 | 138 | 15 | 1 | |
| AT Rayudu* | c RO Hussain | b MM Iqbal | 53 | 51 | 4 | 1 | 
| S Raina | c RO Hussain | b KJ Coetzer | 90 | 38 | 14 | 2 | 
| G Dhiman | not out | 5 | 3 | 1 | 0 | |
| P Waghela | dnb | - | ||||
| KDK Karthik+ | dnb | - | ||||
| Sunny Singh | dnb | - | ||||
| A Sharma | dnb | - | ||||
| P Gupta | dnb | - | ||||
| RP Singh | dnb | - | ||||
| extras | (b1 lb1 w14 nb9) | 25 | ||||
| TOTAL | 3 wickets for | 425 | 
| FOW | 
| 1-175(AR Uphappa) 2-261(AT Rayudu) 3-392(S Raina) | 
| Bowler | O | M | R | W | wd | nb | 
| CR Anderson | 7 | 0 | 56 | 0 | 2 | 2 | 
| G Goudie | 9 | 0 | 65 | 0 | 6 | 5 | 
| RT Routray | 5 | 0 | 60 | 0 | 1 | 1 | 
| RT Lyons | 9 | 0 | 60 | 0 | - | - | 
| MM Iqbal | 7 | 0 | 70 | 1 | 4 | - | 
| IDK Young | 6 | 0 | 45 | 1 | 1 | - | 
| KJ Coetzer | 7 | 0 | 67 | 1 | - | - | 
| Scotland 1st Innings 155/8 Closed (Overs 50) | 
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s | 
| IDK Young | b G Dhiman | 0 | 5 | 0 | 0 | |
| MM Iqbal | lbw | b P Gupta | 30 | 74 | 2 | 0 | 
| RKP Cannon | run out KDK Karthik | 11 | 31 | 2 | 0 | |
| KJ Coetzer* | run out A Sharma | 62 | 92 | 4 | 3 | |
| RO Hussain | run out KDK Karthik | 6 | 17 | 0 | 0 | |
| K Farid | c P Gupta | b A Sharma | 8 | 32 | 1 | 0 | 
| RT Lyons | c& | b A Sharma | 1 | 9 | 0 | 0 | 
| RT Routray | c A Sharma | b RP Singh | 20 | 42 | 2 | 0 | 
| G Goudie | not out | 0 | 2 | 0 | 0 | |
| CR Anderson | not out | 0 | 0 | 0 | 0 | |
| AHJ Hislop+ | dnb | - | ||||
| extras | (b0 lb6 w7 nb4) | 17 | ||||
| TOTAL | 8 wickets for | 155 | 
| FOW | 
| 1-0(IDK Young) 2-26(RKP Cannon) 3-62(MM Iqbal) 4-74(RO Hussain) 5-102(K Farid) | 
| 6-106(RT Lyons) 7-151(KJ Coetzer) 8-155(RT Routray) | 
| Bowler | O | M | R | W | wd | nb | 
| G Dhiman | 9 | 1 | 40 | 1 | 2 | 1 | 
| RP Singh | 9 | 2 | 23 | 1 | 4 | 2 | 
| Sunny Singh | 4 | 1 | 12 | 0 | - | - | 
| P Gupta | 10 | 4 | 16 | 1 | - | - | 
| A Sharma | 10 | 0 | 31 | 2 | - | - | 
| S Raina | 6 | 0 | 17 | 0 | - | 1 | 
| AT Rayudu | 2 | 0 | 10 | 0 | 1 | - |