| Ireland Under 17 Vs Netherlands Under 17 | 
| 1-Innings Match Played At Eglinton, 24-Jul-2004, ECC Under17 1st Division | 
| Ireland Under 17 Win by 116 runs | 
| Toss won by | Ireland Under 17 | 
| Points Awarded | Ireland Under 17 2, Netherlands Under 17 0 | 
| Ireland Under 17 1st Innings 224/7 Closed (Overs 45) | 
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s | 
| C Dougherty | st F van der Vegt | b O de Geus | 89 | 0 | 0 | 0 | 0 | 
| A Cowden | c ? | b B Lenstra | 52 | 0 | 0 | 0 | 0 | 
| N McDarby | st F van der Vegt | b O de Geus | 1 | 0 | 0 | 0 | 0 | 
| C Geraghty | c ? | b T Heggelman | 32 | 0 | 0 | 0 | 0 | 
| D Campion | b T Heggelman | 3 | 0 | 0 | 0 | 0 | |
| D Rankin | c ? | b B Lenstra | 16 | 0 | 0 | 0 | 0 | 
| J Magowan | not out | 9 | 0 | 0 | 0 | 0 | |
| GJ Thompson* | run out | 4 | 0 | 0 | 0 | 0 | |
| I Whitten | not out | 11 | 0 | 0 | 0 | 0 | |
| N Gill | dnb | - | |||||
| G McKenna | dnb | - | |||||
| extras | (b0 lb2 w3 nb2) | 7 | |||||
| TOTAL | 7 wickets for | 224 | 
| FOW | 
| 1-130(A Cowden) 2-155(C Dougherty) 3-167(N McDarby) 4-176(C Geraghty) | 
| 5-197(D Rankin) 6-204(D Campion) 7-211(GJ Thompson) | 
| Bowler | O | M | R | W | wd | nb | 
| A Koppejan | 6 | 0 | 27 | 0 | - | - | 
| T Heggelman | 10 | 0 | 47 | 2 | - | - | 
| P van der Hammen | 8 | 1 | 44 | 0 | - | - | 
| M Roodhuijzen | 6 | 0 | 26 | 0 | - | - | 
| S Ghaznavi | 3 | 0 | 20 | 0 | - | - | 
| B Lenstra | 6 | 1 | 25 | 2 | - | - | 
| O de Geus | 6 | 0 | 33 | 2 | - | - | 
| Netherlands Under 17 1st Innings 108/9 Closed (Overs 45) | 
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s | 
| C Bekedam | b N Gill | 0 | 0 | 0 | 0 | 0 | |
| L Stokkers | c C Geraghty | b N Gill | 0 | 0 | 0 | 0 | 0 | 
| F van der Vegt+ | c C Dougherty | b J Magowan | 22 | 0 | 0 | 0 | 0 | 
| B Lenstra | b I Whitten | 1 | 0 | 0 | 0 | 0 | |
| T Fischer | c GJ Thompson | b I Whitten | 4 | 0 | 0 | 0 | 0 | 
| S Ghaznavi | b N Gill | 9 | 0 | 0 | 0 | 0 | |
| P van der Hammen | c C Dougherty | b GJ Thompson | 0 | 0 | 0 | 0 | 0 | 
| T Heggelman* | c A Cowden | b GJ Thompson | 23 | 0 | 0 | 0 | 0 | 
| O de Geus | c A Cowden | b GJ Thompson | 0 | 0 | 0 | 0 | 0 | 
| M Roodhuijzen | not out | 21 | 0 | 0 | 0 | 0 | |
| A Koppejan | dnb | - | |||||
| extras | (b6 lb3 w18 nb1) | 28 | |||||
| TOTAL | 9 wickets for | 108 | 
| FOW | 
| 1-0 2-0 3-0 4-0 5-0 6-0 7-0 8-0 9-0 | 
| Bowler | O | M | R | W | wd | nb | 
| N Gill | 10 | 3 | 19 | 3 | - | - | 
| I Whitten | 6 | 1 | 14 | 2 | - | - | 
| G McKenna | 5 | 1 | 14 | 0 | - | - | 
| GJ Thompson | 9 | 3 | 13 | 3 | - | - | 
| J Magowan | 5 | 1 | 12 | 1 | - | - | 
| D Rankin | 3 | 0 | 6 | 0 | - | - | 
| D Campion | 3 | 0 | 7 | 0 | - | - | 
| N McDarby | 4 | 0 | 10 | 0 | - | - |