| Denmark Under 15 Vs Ireland Under 15 | 
| 1-Innings Match Played At Herning Ground 2, 31-Jul-2004, ECC Under15 1st Division | 
| Ireland Under 15 Win by 101 runs | 
| Toss won by | Ireland Under 15 | 
| Umpires | BK Jensen & R Chalwa | 
| Points Awarded | Ireland Under 15 2, Denmark Under 15 0 | 
| Ireland Under 15 1st Innings 177/8 Closed (Overs 40) | 
| Batsman | Fieldsman | Bowler | Runs | 
| P Doyle | c M Navabi | b S Deb | 0 | 
| H Whelan | c& | b Nafeez S Shahzad | 20 | 
| J Hall | c LF Boldt | b W Akhtar | 33 | 
| E Delany* | c M Navabi | b Aftab Ahmed | 1 | 
| B Ackland | run out T Mondozay | 43 | |
| S Clarke | c Aftab Ahmed | b S Deb | 29 | 
| N Hamilton | c P Nielsen | b S Deb | 14 | 
| S Lester | run out | 18 | |
| M Taylor | not out | 7 | |
| G Elliott | not out | 1 | |
| R Kirk+ | dnb | - | |
| extras | (b0 lb1 w8 nb2) | 11 | |
| TOTAL | 8 wickets for | 177 | 
| FOW | 
| 1-0(P Doyle) 2-39(H Whelan) 3-45(E Delany) 4-88(J Hall) 5-127(B Ackland) | 
| 6-147(N Hamilton) 7-154(S Clarke) 8-171(S Lester) | 
| Bowler | O | M | R | W | 
| W Akhtar | 8 | 0 | 31 | 1 | 
| Tasif Khan | 8 | 0 | 38 | 0 | 
| LF Boldt | 3 | 0 | 13 | 0 | 
| T Mondozay | 4 | 0 | 13 | 0 | 
| Aftab Ahmed | 5 | 1 | 14 | 1 | 
| Nafeez S Shahzad | 4 | 0 | 16 | 1 | 
| S Deb | 8 | 1 | 51 | 3 | 
| Denmark Under 15 1st Innings 76/10 All Out (Overs 34.5) | 
| Batsman | Fieldsman | Bowler | Runs | 
| W Akhtar | c R Kirk | b N Hamilton | 22 | 
| Tasif Khan* | c S Lester | b E Delany | 5 | 
| M Navabi+ | c H Whelan | b G Elliott | 3 | 
| LF Boldt | run out G Elliott | 18 | |
| S Riaz | run out | 0 | |
| T Mondozay | c R Kirk | b S Lester | 0 | 
| N Olsen | not out | 1 | |
| P Nielsen | c J Hall | b N Hamilton | 0 | 
| Aftab Ahmed | c S Clarke | b S Lester | 1 | 
| Nafeez S Shahzad | run out S Clarke | 3 | |
| S Deb | lbw | b N Hamilton | 2 | 
| extras | (b0 lb1 w17 nb3) | 21 | |
| TOTAL | 10 wickets for | 76 | 
| FOW | 
| 1-22(W Akhtar) 2-29(M Navabi) 3-57(LF Boldt) 4-65(S Riaz) 5-67(T Mondozay) | 
| 6-68(Tasif Khan) 7-68(P Nielsen) 8-69(Aftab Ahmed) 9-69(Nafeez S Shahzad) | 
| 10-76(S Deb) | 
| Bowler | O | M | R | W | 
| J Hall | 3 | 0 | 4 | 0 | 
| E Delany | 8 | 1 | 18 | 1 | 
| N Hamilton | 7.5 | 2 | 13 | 3 | 
| S Lester | 6 | 0 | 18 | 2 | 
| M Taylor | 6 | 1 | 13 | 0 | 
| G Elliott | 4 | 0 | 9 | 1 |