| Denmark U13 Vs Netherlands U13 | 
| 1-Innings Match Played At Dalnacraig Dundee, 18-Jul-2004, ECC Under13 1st Division | 
| Denmark U13 Win by 4 wickets | 
| Toss won by | Denmark U13 | 
| Umpires | W Barclay & J Templeton | 
| Points Awarded | Netherlands U13 0, Denmark U13 2 | 
| Netherlands U13 1st Innings 95/10 All Out (Overs 34.2) | 
| Batsman | Fieldsman | Bowler | Runs | 
| F Janjua | run out | 1 | |
| T Gruijters | c AI Ahmed | b D Mondozay | 5 | 
| S Allema+ | b D Mondozay | 1 | |
| A Ahmed | run out | 6 | |
| D Coster | c AI Ahmed | b Z Khan | 5 | 
| G van der Kamp | b HM Shah | 12 | |
| Vinoo Tewarie | b D Mondozay | 14 | |
| I Dogan | lbw | b Z Khan | 9 | 
| F Kingma | not out | 7 | |
| F Cats | b S Ahmed | 1 | |
| H van Doornum | run out | 0 | |
| extras | (b1 lb0 w26 nb7) | 34 | |
| TOTAL | 10 wickets for | 95 | 
| FOW | 
| 1-3(F Janjua) 2-8(T Gruijters) 3-11(S Allema) 4-24(D Coster) 5-24(A Ahmed) | 
| 6-58(G van der Kamp) 7-82(I Dogan) 8-83(Vinoo Tewarie) 9-90(F Cats) | 
| 10-95(H van Doornum) | 
| Bowler | O | M | R | W | 
| D Mondozay | 5.2 | 1 | 17 | 3 | 
| S Ahmed | 5 | 0 | 20 | 1 | 
| Z Khan | 7 | 2 | 15 | 2 | 
| AC Naim | 4 | 0 | 14 | 0 | 
| HM Shah | 8 | 3 | 9 | 1 | 
| T Ahmed | 5 | 0 | 19 | 0 | 
| Denmark U13 1st Innings 97/6 Closed (Overs 34.2) | 
| Batsman | Fieldsman | Bowler | Runs | 
| T Ahmed* | lbw | b F Kingma | 7 | 
| AI Ahmed | c F Cats | b T Gruijters | 29 | 
| S Ahmed | lbw | b G van der Kamp | 6 | 
| K Khan | c F Cats | b G van der Kamp | 0 | 
| Z Khan | run out | 2 | |
| I Hussain | not out | 9 | |
| US Khan | run out | 0 | |
| D Mondozay | not out | 15 | |
| HM Shah | dnb | - | |
| S Nielsen | dnb | - | |
| AC Naim | dnb | - | |
| extras | (b1 lb3 w25 nb0) | 29 | |
| TOTAL | 6 wickets for | 97 | 
| FOW | 
| 1-37(T Ahmed) 2-64(S Ahmed) 3-64(K Khan) 4-66(AI Ahmed) 5-71(Z Khan) 6-71(US Khan) | 
| Bowler | O | M | R | W | 
| T Gruijters | 8 | 1 | 16 | 1 | 
| G van der Kamp | 7 | 0 | 13 | 2 | 
| D Coster | 5.2 | 0 | 19 | 0 | 
| F Kingma | 7 | 0 | 24 | 1 | 
| Vinoo Tewarie | 4 | 1 | 15 | 0 | 
| A Ahmed | 3 | 0 | 6 | 0 |