Section B Batting
                      I  NO  Runs  HS     Ave
P Smith         Ita   2   1   92   54*   92.00
M Lafferty      Gib   3   2   79   39*   79.00
S Barton        Gib   1   0   72   72    72.00
C Dias          Ita   3   0   70   35    23.33
P Buttigieg     Gib   2   0   67   47    33.50
M Mehmood       Ger   4   0   48   29    12.00
N Misdaq        Ger   4   1   40   32*   13.33
F Wernhof       Ger   4   0   40   33    10.00
S Gonzalez      Gib   2   0   35   22    17.50
J Kariyawasam   Ita   3   0   35   18    11.67
G Passaretti    Ita   3   0   34   27    11.33
M Pardo         Gib   3   2   28   27*   28.00
A Towills       Gib   2   0   21   11    10.50
C Godbold       Ger   4   1   21   11*    7.00
T Mehmood       Ger   4   0   21   14     5.25
I Sarnelli      Ita   3   2   20   12*   20.00
J Burnke        Ger   3   2   16   11*   16.00
L Poli          Ita   2   0   12    6     6.00
K Perera        Ita   2   0   12    7     6.00
G Dobinson      Gib   1   0    9    9     9.00
L Gatti         Ita   3   0    9    5     3.00
N Wright        Gib   1   0    7    7     7.00
K Walsh         Gib   1   0    6    6     6.00
M Meindl        Ger   4   1    6    3     2.00
S Kirby         Ger   3   0    5    4     1.67
A Urso          Ita   2   0    4    4     2.00
E Gallo         Ita   2   0    3    3     1.50
P Bachstadt     Ger   4   0    3    2     0.75
D Rech          Ita   2   0    2    2     1.00
A Baglietto     Gib   1   1    2    2*   
I Farrell       Gib   1   0    1    1     1.00
W Mazzoncini    Ita   2   0    1    0     0.50
D Faroogi       Ger   2   0    1    1     0.50
T Im            Ger   1   0    0    0     0.00
D Holy          Ger   1   0    0    0     0.00
N Marschall     Ger   2   0    0    0     0.00
C Santos        Gib               
M Galliano      Gib