Scotland v Netherlands
New Field, Edinburgh
24 July 1999
Netherlands won by 5 wickets

40 overs per side
Toss: Netherlands
Umpires:

SCOTLAND
K Hodgson        c Bekker b Mbambi   4  Mbambi     6   1  21  2
C Thompson  c Trijzelaar b Voskamp   6  Voskamp    5   1  11  1
K Coetzer    c Bekker b Trijzelaar  10  Lubbers    5   0  21  0
J Robertson           b Trijzelaar   9  Trijzelaar 7   2  28  6
Q Sheikh     c Trijzelaar b Mbambi  62  Lenstra    3   0  19  0
I Young           lbw b Trijzelaar   0  Bhoelan    7   2  16  0
S Hood      c Lubbers b Trijzelaar   2  Mol        7   2  16  0
J Kinnimouth             b Bhoelan   2
I Brand     c Bhoelan b Trijzelaar   6
R Lyons                    not out   1  FOW:  12  20  36  42  42
  Extras                            28        60  69 131 139 144
  Total                 (40 overs) 144

HOLLAND
M v Ierschot  c Coetzer b McMillan   0  Hood       7   2  16  0
H Seelar         c Hodgson b Brand  23  McMillan   4   1   6  1
M Boehlan       st Hodgson b Lyons  83  Sheikh     8   0  40  0
G Mol                lbw b Coetzer   4  Coetzer    5   1  47  1
R Lubbers      c Robertson b Lyons   8  Brand      6.3 0  17  1
N Lenstra                  not out   3  Lyons      5   0  18  2
A Sillevis                 not out   2
N Mbambi
D Voskamp
T Trijzelaar
P Bekker                                FOW:   2  84  97 138
  Extras                            19       143
  Total       (5 wkts, 35.3 overs) 145