SCOTLAND v NAMIBIA
19 January 1998

SCOTLAND
F Watts        c Gerike b Kotze   0  Bowling: NAMIBIA
G Butchart              not out 128               O   M    R   W
Ayaz Gul    c Swanepoel b Kotze  11  Kotze        9   1   36   3
J Blain  c Viljoen b Rautenbach  20  Scholtz     10   0   42   2
N Millar              b Scholtz  13  Cloete       8   0   43   0
A Speirs       c Burger b Kotze   3  Swanepole   10   1   44   1
G Maiden            b Swanepoel   1  Rautenbach   5   0   31   1
E Stubbs  c Viljoen b Pickering   7  Gericke      2   0   19   0
R Mitchinson        b Pickering  15  Gericke      2   0   19   0
J Donnelly  c Viljoen b Scholtz   0  Pickering    6   0   22   2
C MacKellar             not out   8  FOW:   0  39 117 141 150
     Extras  (lb 7 w 30 nb 1)    38       160 177 214 219
     Total   (9 wkts, 50 overs) 244

NAMIBIA
R Walters               b Blain   5  Bowling: SCOTLAND
B Kotze        c Stubbs b Blain  20               O   M    R   W
B Myburgh   c Blain b Mitchison  24  Blain        6.2 1   19   3
D Burger         lbw b Donnelly   0  MacKellar    4   0   24   0
D Viljoen   c Stubbs b Donnelly   0  Donnelly     4   0   14   2
J Gericke   c Blain b Mitchison   6  Maiden      10   2   19   2
W Rautenbach            not out  14  Mitchinson   8   3    8   3
S Swanepoel         b Mitchison   2
G Cloete     st Stubbs b Maiden   1
G Pickering            b Maiden   0  FOW: 11 44 48 54 70
R Scholtz               b Blain   0       72 78 85 87
     Extras (b 2 lb 2 w 7 nb 5)  16
     Total  (32.2 overs)         88

Umpires: K Hurter & J Stepehenson