Kenya Vs New Zealand |
1-Innings Match Played At MA Chidambaram Stadium,Chennai, 20-Feb-2011, One Day International |
New Zealand Win by 10 wkts |
Toss won by | Kenya |
Umpires | M Erasmus (South Africa) and RJ Tucker (Australia) |
Player / Match | NZL:Bennett, HK |
Comment | World Cup, Group A |
Kenya 1st Innings 69/10 All Out (Overs 23.5) |
Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
AA Obanda | lbw | b TG Southee | 6 | 19 | 0 | 0 |
SR Waters | lbw | b HA Bennett | 16 | 42 | 1 | 0 |
CO Obuya | lbw | b HA Bennett | 14 | 19 | 2 | 0 |
SO Tikolo | b HA Bennett | 2 | 2 | 0 | 0 | |
MA Ouma+ | lbw | b HA Bennett | 1 | 6 | 0 | 0 |
RR Patel | not out | 16 | 23 | 1 | 0 | |
JK Kamande* | c BB McCullum | b JDP Oram | 2 | 16 | 0 | 0 |
TM Odoyo | c JD Ryder | b JDP Oram | 2 | 6 | 0 | 0 |
N Odhiambo | b TG Southee | 0 | 6 | 0 | 0 | |
SO Ngoche | lbw | b TG Southee | 0 | 1 | 0 | 0 |
EA Otieno | c SB Styris | b JDP Oram | 0 | 4 | 0 | 0 |
extras | (b4 lb3 w2 nb1) | 10 | ||||
TOTAL | 10 wickets for | 69 |
FOW |
1-14(AA Obanda) 2-40(SR Waters) 3-42(SO Tikolo) 4-44(CO Obuya) 5-49(MA Ouma) |
6-59(JK Kamande) 7-63(TM Odoyo) 8-68(N Odhiambo) 9-68(SO Ngoche) 10-69(EA Otieno) |
Bowler | O | M | R | W | wd | nb |
TG Southee | 6 | 0 | 13 | 3 | - | 1 |
NL McCullum | 4 | 0 | 15 | 0 | 1 | - |
HA Bennett | 5 | 0 | 16 | 4 | 1 | - |
DL Vettori | 6 | 1 | 16 | 0 | - | - |
JDP Oram | 2.5 | 1 | 2 | 3 | - | - |
New Zealand 1st Innings 72/0 (Overs 8) |
Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
MJ Guptill | not out | 39 | 32 | 5 | 2 | |
BB McCullum+ | not out | 26 | 17 | 4 | 0 | |
JD Ryder | dnb | - | ||||
LPRL Taylor | dnb | - | ||||
JEC Franklin | dnb | - | ||||
SB Styris | dnb | - | ||||
DL Vettori* | dnb | - | ||||
NL McCullum | dnb | - | ||||
JDP Oram | dnb | - | ||||
TG Southee | dnb | - | ||||
HA Bennett | dnb | - | ||||
extras | (b2 lb1 w3 nb1) | 7 | ||||
TOTAL | 0 wickets for | 72 |
FOW |
Bowler | O | M | R | W | wd | nb |
TM Odoyo | 3 | 0 | 25 | 0 | 1 | - |
EA Otieno | 2 | 0 | 18 | 0 | - | - |
JK Kamande | 2 | 0 | 21 | 0 | 1 | - |
N Odhiambo | 1 | 0 | 5 | 0 | 1 | - |